Run Index — European Speedrunner Assembly 2019 Stream 2

Name Players Description Start Time End Time Bid Wars
Final Fantasy Mystic Quest Any% Harpa 07/21/2019 10:00:00 +0000 07/21/2019 12:35:00 +0000 Yes
Spyro 2: Ripto's Rage! 100% Drashed 07/21/2019 12:35:00 +0000 07/21/2019 14:30:00 +0000 No
Ratchet & Clank Any% Franzcorr 07/21/2019 14:30:00 +0000 07/21/2019 15:16:00 +0000 No
Star Fox Zero Any% Pottoww 07/21/2019 15:16:00 +0000 07/21/2019 16:01:00 +0000 No
Jsrf: Jet Set Radio Future Any% YayoDeLaRiva 07/21/2019 16:01:00 +0000 07/21/2019 18:06:00 +0000 No
Tony Hawk's Underground Any% (Beginner) English_Ben 07/21/2019 18:06:00 +0000 07/21/2019 19:06:00 +0000 No
Command & Conquer: Red Alert 3 Allies Campaign CrazyCharlieH 07/21/2019 19:06:00 +0000 07/21/2019 21:06:00 +0000 No
Resident Evil: Code Veronica X Any% (Glitched) MrSilentVid 07/21/2019 21:06:00 +0000 07/22/2019 07:10:00 +0000 No
Resident Evil: Survivor Any% carska 07/22/2019 07:10:00 +0000 07/22/2019 08:00:00 +0000 No
Tron: Evolution Any% (Ng+) Goodigo 07/22/2019 08:00:00 +0000 07/22/2019 09:20:00 +0000 Yes
Hitman: Codename 47 Any% (Hard) Mekarazium 07/22/2019 09:20:00 +0000 07/22/2019 10:15:00 +0000 No
Warframe Boss Rush KrusKader 07/22/2019 10:15:00 +0000 07/22/2019 11:05:00 +0000 Yes
Shootmania Storm Hard Obstacle Map Showcase SBVille 07/22/2019 11:05:00 +0000 07/22/2019 12:00:00 +0000 Yes
Portal Stories: Mel Any% Wilbo__ 07/22/2019 12:00:00 +0000 07/22/2019 12:40:00 +0000 No
Mirror's Edge 69 Stars ZooKetra 07/22/2019 12:40:00 +0000 07/22/2019 13:17:00 +0000 No
Astro Boy: Omega Factor Birth Drakodan 07/22/2019 13:17:00 +0000 07/22/2019 13:57:00 +0000 No
Metroid Fusion Any% No Memory Corruption Boxmeister 07/22/2019 13:57:00 +0000 07/22/2019 15:37:00 +0000 No
Mega Man 11 Any% (No Oob) Einea5mk 07/22/2019 15:37:00 +0000 07/22/2019 16:27:00 +0000 Yes
The Jungle Book Any% Harpa 07/22/2019 16:27:00 +0000 07/22/2019 16:59:00 +0000 No
Castle Of Illusion Starring Mickey Mouse Any% btrim 07/22/2019 16:59:00 +0000 07/22/2019 17:27:00 +0000 No
Castelo Rá-Tim-Bum Any% Rasmus 07/22/2019 17:27:00 +0000 07/22/2019 17:47:00 +0000 No
Garfield: Caught In The Act Any% janglestorm 07/22/2019 17:47:00 +0000 07/22/2019 18:23:00 +0000 No
Gunman Clive 2 Clive (Easy) GreenalinkSDA 07/22/2019 18:23:00 +0000 07/23/2019 03:35:00 +0000 No
Pokémon X Any% wartab 07/23/2019 03:35:00 +0000 07/23/2019 08:00:00 +0000 Yes
Sherlock Holmes: Crimes And Punishments Any% Der_Finger 07/23/2019 08:00:00 +0000 07/23/2019 09:30:00 +0000 No
Giga Wrecker Any% AEtienne 07/23/2019 09:30:00 +0000 07/23/2019 10:50:00 +0000 No
Littlebigplanet Any% (No-Overlord) RbdJellyfish 07/23/2019 10:50:00 +0000 07/23/2019 12:05:00 +0000 No
Animorphs: Shattered Reality Any% skateman222 07/23/2019 12:05:00 +0000 07/23/2019 12:50:00 +0000 No
Action Henk All Levels TrueBlackShark 07/23/2019 12:50:00 +0000 07/23/2019 13:35:00 +0000 No
Tintin On The Moon Any% DigitalDuck 07/23/2019 13:35:00 +0000 07/23/2019 14:00:00 +0000 No
Wario Land: Shake It! Any% HaosEdge 07/23/2019 14:00:00 +0000 07/23/2019 15:50:00 +0000 No
Yoshi Topsy Turvy Any% LoveBot 07/23/2019 15:50:00 +0000 07/23/2019 17:05:00 +0000 No
Double Dragon Iii: The Sacred Stones Any% (2 Player A) TheMexicanRunner, Apollo22237 07/23/2019 17:05:00 +0000 07/23/2019 17:40:00 +0000 No
Shatterhand Any% Gikkman 07/23/2019 17:40:00 +0000 07/23/2019 18:20:00 +0000 No
Sparkster Any% (Normal) Drakodan 07/23/2019 18:20:00 +0000 07/23/2019 18:55:00 +0000 No
Khimera: Destroy All Monster Girls Race Mode snapcase_ 07/23/2019 18:55:00 +0000 07/23/2019 19:30:00 +0000 Yes
Dispersio Normal: Any% Pottoww 07/23/2019 19:30:00 +0000 07/23/2019 20:05:00 +0000 No
I Wanna Kill The Troll King 100% Cosmoing 07/23/2019 20:05:00 +0000 07/23/2019 21:15:00 +0000 No
Super Lumi Live Any% GameguySD 07/23/2019 21:15:00 +0000 07/24/2019 06:05:00 +0000 No
Child Of Light Any% (Co-Op) SeductiveSpatula, RandomPinkBunny 07/24/2019 06:05:00 +0000 07/24/2019 08:00:00 +0000 Yes
Catherine Classic Babel Pairs CrispyHanako 07/24/2019 08:00:00 +0000 07/24/2019 09:10:00 +0000 No
Harry Potter And The Philosopher's Stone (Ps1) Any% ToreLehmann 07/24/2019 09:10:00 +0000 07/24/2019 10:50:00 +0000 No
Super Hexagon 100% Congruence 07/24/2019 10:50:00 +0000 07/24/2019 11:10:00 +0000 Yes
The Talos Principle Any% (Transcendence) EDB 07/24/2019 11:10:00 +0000 07/24/2019 11:38:00 +0000 Yes
Buzz Lightyear Of Star Command Ng+ All Bosses StebMcDreb 07/24/2019 11:38:00 +0000 07/24/2019 12:33:00 +0000 No
Star Wars: Episode I - The Phantom Menace Beat The Game Davesterio 07/24/2019 12:33:00 +0000 07/24/2019 13:38:00 +0000 Yes
Star Wars: Jedi Knight Ii - Jedi Outcast Any% HotShotWire 07/24/2019 13:38:00 +0000 07/24/2019 14:38:00 +0000 No
Serious Sam Hd: The First Encounter Any% (Normal) Tezur0 07/24/2019 14:38:00 +0000 07/24/2019 15:35:00 +0000 Yes
Doom (2016) Any% heny 07/24/2019 15:35:00 +0000 07/24/2019 16:20:00 +0000 No
Grand Theft Auto: San Andreas Any% Joshimuz 07/24/2019 16:20:00 +0000 07/25/2019 05:35:00 +0000 No
Yakuza Kiwami 2 Any% ($20%) FroobMcGuffin 07/25/2019 05:35:00 +0000 07/25/2019 08:00:00 +0000 No
Colin Mcrae Rally Rally School % Thebpg13 07/25/2019 08:00:00 +0000 07/25/2019 08:22:00 +0000 No
Sonic R 100% Nimputs 07/25/2019 08:22:00 +0000 07/25/2019 08:50:00 +0000 No
Gensou Skydrift Story Lordmau5 07/25/2019 08:50:00 +0000 07/25/2019 09:35:00 +0000 No
Millennium Racer: Y2k Fighters Amateur Championship Fireman 07/25/2019 09:35:00 +0000 07/25/2019 10:30:00 +0000 Yes
Densha De D: Burning Stage Any% Jugachi 07/25/2019 10:30:00 +0000 07/25/2019 11:30:00 +0000 No
F-Zero Queen Cup% JkL87 07/25/2019 11:30:00 +0000 07/25/2019 11:55:00 +0000 Yes
Trackmania Nations Forever All Tracks (No E05) Wirtual 07/25/2019 11:55:00 +0000 07/25/2019 13:20:00 +0000 Yes
Sonic Adventure Dx: Director's Cut Sonic's Story Sora_yx 07/25/2019 13:20:00 +0000 07/25/2019 14:04:00 +0000 No
Sonic Adventure 2: Battle Hero Story Drakodan 07/25/2019 14:04:00 +0000 07/25/2019 14:54:00 +0000 No
Crash Twinsanity Any% SmartKin 07/25/2019 14:54:00 +0000 07/25/2019 15:34:00 +0000 No
Battle Circuit True Ending Cyber Blue Easy GreenalinkSDA 07/25/2019 15:34:00 +0000 07/25/2019 16:11:00 +0000 No
Minit Any% Gamonymous__ 07/25/2019 16:11:00 +0000 07/25/2019 16:30:00 +0000 No
Seven: The Days Long Gone Any% TheRedSock 07/25/2019 16:30:00 +0000 07/25/2019 17:25:00 +0000 No
Mages Of Mystralia Any% (Nsc) Dolany 07/25/2019 17:25:00 +0000 07/25/2019 18:01:00 +0000 Yes
The Legend Of Zelda: Link's Awakening Dx 100% (No Ww/Oob) BambooShadow 07/25/2019 18:01:00 +0000 07/26/2019 04:20:00 +0000 Yes
Final Fantasy Xii: The Zodiac Age Any% (No Seitengrat) zer0skar_I 07/26/2019 04:20:00 +0000 07/26/2019 08:00:00 +0000 Yes
Hypnospace Outlaw Any% (No Hap Skip) zoton2 07/26/2019 08:00:00 +0000 07/26/2019 08:25:00 +0000 Yes
Knight Rider 2: The Game Any% tocaloni1 07/26/2019 08:25:00 +0000 07/26/2019 09:07:00 +0000 No
Valley Any% TheRedSock 07/26/2019 09:07:00 +0000 07/26/2019 09:33:00 +0000 Yes
True Crime: New York City Any% Makkebakke 07/26/2019 09:33:00 +0000 07/26/2019 10:43:00 +0000 Yes
Outcast Any% Janmumrik 07/26/2019 10:43:00 +0000 07/26/2019 11:58:00 +0000 No
Garshasp: The Monster Slayer Any% epicdudeguy 07/26/2019 11:58:00 +0000 07/26/2019 12:48:00 +0000 No
Dark Messiah Of Might And Magic Any% Cropax 07/26/2019 12:48:00 +0000 07/26/2019 13:28:00 +0000 No
Dandara Any% Aegri 07/26/2019 13:28:00 +0000 07/26/2019 14:33:00 +0000 No
Castlevania: Dracula X Any% (Bad Ending) Lucha_Gym 07/26/2019 14:33:00 +0000 07/26/2019 15:03:00 +0000 No
Castlevania Chronicles Arranged Mode zastbat 07/26/2019 15:03:00 +0000 07/26/2019 15:48:00 +0000 Yes
Grand Theft Auto 2 Downtown 100% Tezur0 07/26/2019 15:48:00 +0000 07/26/2019 17:23:00 +0000 Yes
Halo 5 Legendary DavidSpartan95 07/26/2019 17:23:00 +0000 07/26/2019 19:08:00 +0000 No
Dishonored Any% heny 07/26/2019 19:08:00 +0000 07/26/2019 19:58:00 +0000 Yes
Mass Effect 2 Any% (Ng+ W/ Dlc) Strife 07/26/2019 19:58:00 +0000 07/27/2019 08:50:00 +0000 Yes
Fallout 4 Any% tomatoanus 07/27/2019 08:50:00 +0000 07/27/2019 10:00:00 +0000 Yes
Kingdom Hearts: Chain Of Memories Any% Sora Mrzwanzig 07/27/2019 10:00:00 +0000 07/27/2019 13:00:00 +0000 No
Setup Games (If Necessary) Sleep% 07/27/2019 13:00:00 +0000 07/27/2019 17:10:00 +0000 No
Puss! Any% Chazoshtare N/A N/A Yes

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr