Run Index — Blast the Process 3

Name Players Description Start Time End Time Bid Wars
Streets Of Rage Blaze - Hardest 04/19/2019 16:00:00 +0000 04/19/2019 16:43:00 +0000 No
Streets Of Rage 2 Blaze - Normal 04/19/2019 16:43:00 +0000 04/19/2019 17:29:00 +0000 No
Sonic Mania Plus Encore Mode: Bad Ending 04/19/2019 17:29:00 +0000 04/19/2019 18:24:00 +0000 No
Sonic R 100% Out Of Bounds 04/19/2019 18:24:00 +0000 04/19/2019 18:54:00 +0000 No
Sonic Battle Sonic's Story 04/19/2019 18:54:00 +0000 04/19/2019 19:34:00 +0000 No
Sonic The Hedgehog 2 (Game Gear) Any% 04/19/2019 19:34:00 +0000 04/19/2019 20:09:00 +0000 No
Sonic 1 2013 Tails - Beat The Game 04/19/2019 20:09:00 +0000 04/19/2019 20:44:00 +0000 No
Sonic 2 2013 Tails - Beat The Game 04/19/2019 20:44:00 +0000 04/19/2019 21:24:00 +0000 No
Sonic Cd 2011 Tails - Beat The Game (Race) 04/19/2019 21:24:00 +0000 04/19/2019 21:59:00 +0000 Yes
Sonic 3 & Knuckles Sonic - Beat The Game (Race) 04/19/2019 21:59:00 +0000 04/19/2019 22:51:00 +0000 No
Sonic 3d Blast Beat The Game - 2 Players 1 Controller 04/19/2019 22:51:00 +0000 04/19/2019 23:36:00 +0000 No
Ranger X Heavy 04/19/2019 23:36:00 +0000 04/20/2019 00:03:00 +0000 No
Midnight Resistance Any% Rotational Control - Easy 04/20/2019 00:03:00 +0000 04/20/2019 00:28:00 +0000 No
Sub-Terrania Easy 04/20/2019 00:28:00 +0000 04/20/2019 00:56:00 +0000 No
Atomic Robo-Kid Normal 04/20/2019 00:56:00 +0000 04/20/2019 01:31:00 +0000 No
Michael Jackson's Moonwalker Arcade Solo 04/20/2019 01:31:00 +0000 04/20/2019 02:06:00 +0000 No
F-Zero Gx Snaking All Tracks 04/20/2019 02:06:00 +0000 04/20/2019 03:36:00 +0000 No
The Jungle Book Any% 04/20/2019 03:36:00 +0000 04/20/2019 03:57:30 +0000 No
Toejam And Earl: Back In The Groove Random World: Hard 04/20/2019 03:57:30 +0000 04/20/2019 04:31:30 +0000 No
Legend Of Oasis Any% 04/20/2019 04:31:30 +0000 04/20/2019 06:01:30 +0000 No
Quackshot Any% 04/20/2019 06:01:30 +0000 04/20/2019 06:41:30 +0000 No
World Of Illusion Any% Donald 04/20/2019 06:41:30 +0000 04/20/2019 07:08:30 +0000 No
Eternal Champions Normal Any% 04/20/2019 07:08:30 +0000 04/20/2019 07:33:30 +0000 No
Streets Of Rage (Sms) Axel - Normal 04/20/2019 07:33:30 +0000 04/20/2019 08:20:30 +0000 No
Yakuza Kiwami Any% 04/20/2019 08:20:30 +0000 04/20/2019 11:00:30 +0000 No
Phantasy Star Any% - Sega Ages 04/20/2019 11:00:30 +0000 04/20/2019 12:35:30 +0000 No
The Amazing Spider-Man Vs The Kingpin Normal Any% 04/20/2019 12:35:30 +0000 04/20/2019 12:58:30 +0000 Yes
Shenmue Ii Any% Ng 04/20/2019 12:58:30 +0000 04/20/2019 17:53:30 +0000 No
Sonic Adventure Dx Sonic's Story 04/20/2019 17:53:30 +0000 04/20/2019 18:43:30 +0000 No
Sonic The Hedgehog 2 Sonic Or Knuckles 04/20/2019 18:43:30 +0000 04/20/2019 19:21:30 +0000 Yes
Sonic 3 & Knuckles All Emeralds Glitchless 04/20/2019 19:21:30 +0000 04/20/2019 21:16:30 +0000 No
Virtual Hydlide All Dungeons Random Seed 04/20/2019 21:16:30 +0000 04/20/2019 22:41:30 +0000 No
Super Hydlide Any% 04/20/2019 22:41:30 +0000 04/20/2019 23:56:30 +0000 Yes
Sonic The Hedgehog Glitchless 04/20/2019 23:56:30 +0000 04/21/2019 00:36:30 +0000 No
Sonic The Hedgehog Any% (Race) 04/21/2019 00:36:30 +0000 04/21/2019 01:08:30 +0000 No
Sonic Mania Plus Tails Any% 04/21/2019 01:08:30 +0000 04/21/2019 02:14:30 +0000 No
Sonic Spinball Any% 04/21/2019 02:14:30 +0000 04/21/2019 02:40:30 +0000 Yes
Ristar Any% (Race) 04/21/2019 02:40:30 +0000 04/21/2019 03:25:30 +0000 No
Boogerman: A Pick And Flick Adventure Any% No Item Use 04/21/2019 03:25:30 +0000 04/21/2019 04:05:30 +0000 Yes
Jet Set Radio Future Any% 04/21/2019 04:05:30 +0000 04/21/2019 06:15:30 +0000 No
Teenage Mutant Ninja Turtles: The Hyperstone Heist Any% Normal 04/21/2019 06:15:30 +0000 04/21/2019 06:50:30 +0000 No
Trouble Shooter Any% Easy 04/21/2019 06:50:30 +0000 04/21/2019 07:28:30 +0000 No
Chakan: The Forever Man All Levels - Easy 04/21/2019 07:28:30 +0000 04/21/2019 08:13:30 +0000 Yes
Rocket Knight Adventures Easy 04/21/2019 08:13:30 +0000 04/21/2019 08:58:30 +0000 No
Mighty Morphin Power Rangers: The Movie Any% Normal 04/21/2019 08:58:30 +0000 04/21/2019 09:36:30 +0000 No
The Ren And Stimpy Show Presents: Stimpy’S Invention Any% 04/21/2019 09:36:30 +0000 04/21/2019 10:01:30 +0000 No
Phantasy Star Online Episode I Any% Glitched 04/21/2019 10:01:30 +0000 04/21/2019 11:26:30 +0000 No
Wonder Boy: The Dragon's Trap Any% Nms 04/21/2019 11:26:30 +0000 04/21/2019 12:16:30 +0000 No
Earthworm Jim Normal Any% 04/21/2019 12:16:30 +0000 04/21/2019 13:01:30 +0000 No
Dynamite Headdy Any% 04/21/2019 13:01:30 +0000 04/21/2019 14:11:30 +0000 No
Beavis And Butt-Head To The Show 04/21/2019 14:11:30 +0000 04/21/2019 14:34:30 +0000 No
Pringles All A'S 04/21/2019 14:34:30 +0000 04/21/2019 14:49:30 +0000 No
Shinobi Iii: Return Of The Ninja Master Kunailess Normal 04/21/2019 14:49:30 +0000 04/21/2019 15:37:30 +0000 Yes
The Revenge Of Shinobi Any% Hardest 04/21/2019 15:37:30 +0000 04/21/2019 16:02:30 +0000 No
Gunstar Heroes Any% Easy Co-Op 04/21/2019 16:02:30 +0000 04/21/2019 16:50:30 +0000 No
Alien Soldier Supereasy 04/21/2019 16:50:30 +0000 04/21/2019 17:25:30 +0000 No
Monsterfecta (4 Monster World Games) Any% 04/21/2019 17:25:30 +0000 04/21/2019 20:35:30 +0000 No
Spider-Man: Web Of Fire Any% 04/21/2019 20:35:30 +0000 04/21/2019 20:57:30 +0000 No
18 Wheelers All Stages 04/21/2019 20:57:30 +0000 04/21/2019 21:22:30 +0000 No
Sega Bass Fishing Arcade Mode Any% 04/21/2019 21:22:30 +0000 04/21/2019 21:42:30 +0000 No
Cannon Spike Any% 04/21/2019 21:42:30 +0000 04/21/2019 22:02:30 +0000 No
Under Defeat 1 Loop 04/21/2019 22:02:30 +0000 04/21/2019 22:42:30 +0000 No
Snow Bros. Nick & Tom Any% 04/21/2019 22:42:30 +0000 04/21/2019 23:17:30 +0000 No
Fatal Fury 2 Any% 04/21/2019 23:17:30 +0000 04/21/2019 23:48:30 +0000 No
Altered Beast Single Player 04/21/2019 23:48:30 +0000 04/22/2019 00:06:30 +0000 No
Golden Axe Any% (Gillius) 04/22/2019 00:06:30 +0000 04/22/2019 00:31:30 +0000 No
Space Harrier Arcade Any% Hardest 04/22/2019 00:31:30 +0000 04/22/2019 01:02:30 +0000 No
Segasonic Bros. Easy 300k Points 04/22/2019 01:02:30 +0000 04/22/2019 01:22:30 +0000 No
Puyo Puyo Any% Hardest 04/22/2019 01:22:30 +0000 04/22/2019 01:45:30 +0000 No
Kid Chameleon 100k Trip 04/22/2019 01:45:30 +0000 04/22/2019 02:13:30 +0000 No
Typing Of The Dead Any% 04/22/2019 02:13:30 +0000 04/22/2019 02:58:30 +0000 No
Blaster Master 2 Any% 04/22/2019 02:58:30 +0000 04/22/2019 03:55:30 +0000 No

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr