Run Index — European Speedrunner Assembly Summer 2023 Stream 1

Name Players Description Start Time End Time Bid Wars
Mega Man 2.5d Any% (Normal, Single Run) BigJon 07/22/2023 12:00:00 +0000 07/22/2023 13:00:00 +0000 No
Worms World Party Remastered All Missions (No Mission Skips) RuffledBricks 07/22/2023 13:00:00 +0000 07/22/2023 14:15:00 +0000 Yes
Kirby: Nightmare In Dream Land 100% Rox 07/22/2023 14:15:00 +0000 07/22/2023 15:29:00 +0000 Yes
Deathloop Any% (Glitchless) 83kY 07/22/2023 15:29:00 +0000 07/22/2023 16:36:00 +0000 Yes
Ratchet: Deadlocked Any% (Ng+, No Lc) tharixer, Mucke1man 07/22/2023 16:36:00 +0000 07/22/2023 17:30:00 +0000 No
Tomb Raider Ii Any% Cadarev 07/22/2023 17:30:00 +0000 07/22/2023 18:46:00 +0000 Yes
Vampire: The Masquerade - Bloodlines Any% (Nosferatu) Vysetra 07/22/2023 18:46:00 +0000 07/22/2023 19:32:00 +0000 No
Exodus From The Earth Any% catalystz 07/22/2023 19:32:00 +0000 07/22/2023 20:14:00 +0000 No
Halo 2 Anniversary Legendary Sorix 07/22/2023 20:14:00 +0000 07/22/2023 21:57:00 +0000 Yes
Amnesia: The Bunker Any% English_Ben 07/22/2023 21:57:00 +0000 07/22/2023 22:10:00 +0000 No
Crash Nitro Kart Any% hypnoshark 07/22/2023 22:10:00 +0000 07/22/2023 23:12:00 +0000 Yes
Dead Cells Any% (Fresh File) Evian 07/22/2023 23:12:00 +0000 07/22/2023 23:38:00 +0000 Yes
The Legend Of Zelda: The Wind Waker Hd All Dungeons (Unrestricted) GiantClam 07/22/2023 23:38:00 +0000 07/23/2023 02:20:00 +0000 Yes
Crash Twinsanity All Levels Sestain 07/23/2023 02:20:00 +0000 07/23/2023 03:49:00 +0000 No
Fire Emblem Engage Any% Floha258 07/23/2023 03:49:00 +0000 07/23/2023 05:34:00 +0000 Yes
Ranko Tsukigime's Longest Day Any% Yorkie 07/23/2023 05:34:00 +0000 07/23/2023 06:19:00 +0000 Yes
Old School Runescape Quest Speedrunning (F2p) 5mon 07/23/2023 06:19:00 +0000 07/23/2023 08:03:00 +0000 No
Vengeful Guardian: Moonrider Beat The Game Kirthar 07/23/2023 08:03:00 +0000 07/23/2023 08:53:00 +0000 No
Gravity Circuit Any% Gordon_Ramsay 07/23/2023 08:53:00 +0000 07/23/2023 10:18:00 +0000 No
Final Vendetta Duke (Hard, Unpatched) Greenalink 07/23/2023 10:18:00 +0000 07/23/2023 10:58:00 +0000 Yes
Kingdom Hearts Iii Limitcut (Data Org, Critical, Lv. 1) yidamoda 07/23/2023 10:58:00 +0000 07/23/2023 11:48:00 +0000 No
Final Fantasy Iii Any% (Pixel Remaster) zer0skar_I 07/23/2023 11:48:00 +0000 07/23/2023 14:53:00 +0000 Yes
Lego Ideas Sonic The Hedgehog – Green Hill Zone ($25%) huds601, hibnotix, Argick 07/23/2023 14:53:00 +0000 07/23/2023 17:08:00 +0000 No
Milestone 1 Sleep% Paulister, BigJon, huds601 07/23/2023 17:08:00 +0000 07/23/2023 17:38:00 +0000 No
Sonic The Hedgehog Beat The Game pho 07/23/2023 17:38:00 +0000 07/23/2023 18:13:00 +0000 No
Castlevania Any% thiagoch, sheikah_shelbs 07/23/2023 18:13:00 +0000 07/23/2023 18:45:00 +0000 Yes
Mega Man Any% (All Stages) coolkid 07/23/2023 18:45:00 +0000 07/23/2023 19:25:00 +0000 No
Mega Man 3 Any% prisiii3 07/23/2023 19:25:00 +0000 07/23/2023 20:13:00 +0000 No
The Lion King Any% (Easy) sbdwolf 07/23/2023 20:13:00 +0000 07/23/2023 20:39:00 +0000 No
The Legend Of Zelda: A Link To The Past Any% (W/ Major Glitches) Apollo22237, lucha_gym, jokaah 07/23/2023 20:39:00 +0000 07/23/2023 21:05:00 +0000 No
Prince Of Persia Any% (No Exit Glitch) lichtwirbelwind 07/23/2023 21:05:00 +0000 07/23/2023 22:08:00 +0000 No
Wannafest 22 Any% bbf_ 07/23/2023 22:08:00 +0000 07/23/2023 23:08:00 +0000 No
I Wanna Be The Flyingspike Any% arzztt, stonk 07/23/2023 23:08:00 +0000 07/23/2023 23:33:00 +0000 No
Silent Hill Any% (All Items) cyprys 07/23/2023 23:33:00 +0000 07/24/2023 01:04:00 +0000 No
Resident Evil 4 (2023) Any% (Ng+) SmokeyRuns 07/24/2023 01:04:00 +0000 07/24/2023 03:00:00 +0000 Yes
Dead Rising 2 Timeskip (Ng) sweedola 07/24/2023 03:00:00 +0000 07/24/2023 04:13:00 +0000 Yes
Devil May Cry 5 Ng (Human) unintendedchaos 07/24/2023 04:13:00 +0000 07/24/2023 06:07:00 +0000 No
Horizon Chase Turbo Summer Vibes ViperUK 07/24/2023 06:07:00 +0000 07/24/2023 06:47:00 +0000 No
Totally Accurate Battle Simulator 100% (Original 3 Campaigns) raggeddan 07/24/2023 06:47:00 +0000 07/24/2023 07:30:00 +0000 No
Endless Atc 15 Landings - Amsterdam Rastats 07/24/2023 07:30:00 +0000 07/24/2023 08:17:00 +0000 No
Duolingo First Chest (10 Random Languages) Congruence 07/24/2023 08:17:00 +0000 07/24/2023 10:32:00 +0000 Yes
Thumper Showcase KevinGem 07/24/2023 10:32:00 +0000 07/24/2023 11:56:00 +0000 Yes
Dissidia Final Fantasy Any% Leonis, Mizzow 07/24/2023 11:56:00 +0000 07/24/2023 13:36:00 +0000 No
Octopath Traveler Ii Superboss Shemcat 07/24/2023 13:36:00 +0000 07/24/2023 15:26:00 +0000 Yes
Rate My Setup Donate $10 And Send An Image! 07/24/2023 15:26:00 +0000 07/24/2023 16:10:00 +0000 No
Milestone Madness #2 Unlocked At $20,000 Paulister, BigJon, huds601 07/24/2023 16:10:00 +0000 07/24/2023 16:40:00 +0000 No
Run Invalid Showcase (Routing Competition) havrd 07/24/2023 16:40:00 +0000 07/24/2023 17:25:00 +0000 No
Don't Spill Your Coffee All Levels (2p 1kb/M) sajiki, meteos_probably, janmumrik, jackyrite 07/24/2023 17:25:00 +0000 07/24/2023 17:49:00 +0000 No
Aliens Vs. Predator (2010) Alien Campaign SuiMachine 07/24/2023 17:49:00 +0000 07/24/2023 18:10:00 +0000 Yes
Disney's Hercules Action Game Any% (Medium) jazzy 07/24/2023 18:10:00 +0000 07/24/2023 18:58:00 +0000 No
Risk Of Rain Any% rythin 07/24/2023 18:58:00 +0000 07/24/2023 19:36:00 +0000 Yes
Thrasher Presents: Skate And Destroy Any% deuceler 07/24/2023 19:36:00 +0000 07/24/2023 20:16:00 +0000 No
The Price Is Right! (Esa Style) Crowd Wins For Charity% BigJon 07/24/2023 20:16:00 +0000 07/24/2023 21:21:00 +0000 No
Half-Life Triathlon maltemller, muty71 07/24/2023 21:21:00 +0000 07/24/2023 23:01:00 +0000 No
Bioshock 2 Any% SerSanju 07/24/2023 23:01:00 +0000 07/25/2023 00:16:00 +0000 No
Dishonored Any% lurven 07/25/2023 00:16:00 +0000 07/25/2023 00:52:00 +0000 Yes
Control Any%, (Inbounds, No Shield Glitch) KassXCII 07/25/2023 00:52:00 +0000 07/25/2023 02:22:00 +0000 Yes
Kingdom Come: Deliverance Any% denhonator 07/25/2023 02:22:00 +0000 07/25/2023 04:52:00 +0000 Yes
Burnout Paradise Remastered A License (Paradise Cars Only) nimputs, Trigger 07/25/2023 04:52:00 +0000 07/25/2023 06:20:00 +0000 No
New Super Mario Bros. U All Castles MadAstix 07/25/2023 06:20:00 +0000 07/25/2023 08:08:00 +0000 Yes
M.C. Kids Any% Scha 07/25/2023 08:08:00 +0000 07/25/2023 08:45:00 +0000 Yes
Barbie Any% Bassguy 07/25/2023 08:45:00 +0000 07/25/2023 09:01:00 +0000 No
Rockman 7: Bean Lover Any% (Burst Bean) lvcreed 07/25/2023 09:01:00 +0000 07/25/2023 09:36:00 +0000 Yes
Gimmick! Best Ending sbdwolf 07/25/2023 09:36:00 +0000 07/25/2023 10:02:00 +0000 No
Power Blade Any% (Normal) laxxus 07/25/2023 10:02:00 +0000 07/25/2023 10:34:00 +0000 No
Nintendo Power (Half) Hour Showcase Challenge Run Apollo22237 07/25/2023 10:34:00 +0000 07/25/2023 11:25:00 +0000 No
Batman: The Video Game Any% RiYAN, dxtr, EndySWE 07/25/2023 11:25:00 +0000 07/25/2023 11:55:00 +0000 No
Fireboy And Watergirl 1 -The Forest Temple Any% 2p (Flash) hsblue, Maximum 07/25/2023 11:55:00 +0000 07/25/2023 12:27:00 +0000 No
Age Of Empires 2 : Definitive Edition Attila The Hun heinki, lotsofs 07/25/2023 12:27:00 +0000 07/25/2023 13:37:00 +0000 No
It Takes Two Any% Zyper, lemuura 07/25/2023 13:37:00 +0000 07/25/2023 15:37:00 +0000 No
Uncharted: Drakes Fortune Any% (No Airwalk, No Launches, 2p1c) catalystz, xoneris 07/25/2023 15:37:00 +0000 07/25/2023 16:47:00 +0000 Yes
Milestone Madness #3 Unlocked At $30,000 Paulister, BigJon, huds601 07/25/2023 16:47:00 +0000 07/25/2023 17:17:00 +0000 No
Trackmania Community Speedrun Rastats, MyKeY 07/25/2023 17:17:00 +0000 07/25/2023 18:02:00 +0000 No
Trackmania United Forever Platform Any% MyKeY 07/25/2023 18:02:00 +0000 07/25/2023 19:05:00 +0000 Yes
The Legend Of Zelda: Ocarina Of Time All Dungeons (No Srm) Amateseru, Nalle 07/25/2023 19:05:00 +0000 07/25/2023 20:50:00 +0000 Yes
Ducktales Any% (Best Of Three) EndySWE, garadas21, hirexen, RiYAN 07/25/2023 20:50:00 +0000 07/25/2023 21:35:00 +0000 Yes
Ratchet & Clank Ng+ marathonman, Jishkared 07/25/2023 21:35:00 +0000 07/25/2023 22:00:00 +0000 Yes
Quake 100% (Nightmare) muty71 07/25/2023 22:00:00 +0000 07/25/2023 23:31:00 +0000 No
William Shatner's Tekwar Any% dauswectus 07/25/2023 23:31:00 +0000 07/25/2023 23:55:00 +0000 No
Touhou: Scarlet Curiosity Any% (Sakuya) naro 07/25/2023 23:55:00 +0000 07/26/2023 00:43:00 +0000 No
Trauma Center Second Opinion X Operations LeoKeidran, Thurler 07/26/2023 00:43:00 +0000 07/26/2023 01:13:00 +0000 No
Densha De D: Shining Stage Any% jugachi 07/26/2023 01:13:00 +0000 07/26/2023 02:09:00 +0000 No
The Pedestrian All Levels Paulister 07/26/2023 02:09:00 +0000 07/26/2023 03:04:00 +0000 Yes
Crosscode No Menu Glitches Gulebamse 07/26/2023 03:04:00 +0000 07/26/2023 04:53:00 +0000 Yes
Littlebigplanet 2 Any% (Ng+) RbdJellyfish, firethieff, Krosso, fritt 07/26/2023 04:53:00 +0000 07/26/2023 06:33:00 +0000 Yes
Good Job! Any% Shigan_, Chfou 07/26/2023 06:33:00 +0000 07/26/2023 08:03:00 +0000 No
Obscure Any% (Easy) TaintedTali, Aeshmah 07/26/2023 08:03:00 +0000 07/26/2023 08:46:00 +0000 Yes
Grand Theft Auto V All Stunt Jumps AlexHonix 07/26/2023 08:46:00 +0000 07/26/2023 09:38:00 +0000 No
Street Boyz Any% WarDrums 07/26/2023 09:38:00 +0000 07/26/2023 10:38:00 +0000 No
Jedi Knight: Jedi Academy Any% Laay 07/26/2023 10:38:00 +0000 07/26/2023 11:23:00 +0000 Yes
Jak Trilogy Any% (Trifecta) the_stellar, Jazz, HillaryPuff 07/26/2023 11:23:00 +0000 07/26/2023 14:31:00 +0000 No
Spyro The Dragon Any% (Tas Reveal) lumilaura 07/26/2023 14:31:00 +0000 07/26/2023 15:26:00 +0000 No
Sound Voltex Showcase Kanri, Stonk 07/26/2023 15:26:00 +0000 07/26/2023 16:41:00 +0000 No
Hatsune Miku Project Diva Megamix+ Showcase Chfou 07/26/2023 16:41:00 +0000 07/26/2023 17:58:00 +0000 Yes
Taskmaster Master The Tasks RoboSparkle 07/26/2023 17:58:00 +0000 07/26/2023 19:46:00 +0000 Yes
Super Hexagon 100% Congruence 07/26/2023 19:46:00 +0000 07/26/2023 20:09:00 +0000 Yes
Elden Ring Any% (Unrestricted, Blindfolded) Pennek 07/26/2023 20:09:00 +0000 07/26/2023 22:09:00 +0000 No
Metal Gear Solid Any% mieslwd 07/26/2023 22:09:00 +0000 07/26/2023 23:23:00 +0000 Yes
Super Mario Sunshine True All Hundos SidedWilliams 07/26/2023 23:23:00 +0000 07/27/2023 03:33:00 +0000 No
Shin Megami Tensei Glitchless (Law Ending) sioneus 07/27/2023 03:33:00 +0000 07/27/2023 05:33:00 +0000 Yes
Pokémon Trading Card Game Any% (No Ace) Crrool 07/27/2023 05:33:00 +0000 07/27/2023 06:00:00 +0000 Yes
Jumping Flash! 2 Any% Joester98, Javeliin 07/27/2023 06:00:00 +0000 07/27/2023 06:40:00 +0000 No
Grapple Hoops Any% (No Bosses & Og Levels) Lordmau5 07/27/2023 06:40:00 +0000 07/27/2023 07:05:00 +0000 No
Granny's Garden Any% TinyTim78 07/27/2023 07:05:00 +0000 07/27/2023 07:55:00 +0000 No
Crash Bash Any% (2 Player, No Mm) PeteThePlayer, Lornoveo, Bensagram, 5mon, Riko, Joester98, Vojtas131, Alaapo, evolvesz, murcaz 07/27/2023 07:55:00 +0000 07/27/2023 10:25:00 +0000 No
Magicka 2 Any% (Ng+, No Ss) jackyrite, sajiki 07/27/2023 10:25:00 +0000 07/27/2023 10:56:00 +0000 No
Hyss Any% randompinkbunny 07/27/2023 10:56:00 +0000 07/27/2023 11:31:00 +0000 Yes
Dustforce Dx Showcase / Custom Maps maybetta 07/27/2023 11:31:00 +0000 07/27/2023 13:26:00 +0000 Yes
Ring Fit Adventure $25% heinki 07/27/2023 13:26:00 +0000 07/27/2023 14:41:00 +0000 No
Groove Coaster: Wai Wai Party!! Score Attack (Undertale Pack) NaomiiiPlays 07/27/2023 14:41:00 +0000 07/27/2023 15:24:00 +0000 Yes
Milestone Madness #4 Unlocked At $45,000 Paulister, BigJon, huds601 07/27/2023 15:24:00 +0000 07/27/2023 15:56:00 +0000 No
Diddy Kong Racing Any% MrPonytale 07/27/2023 15:56:00 +0000 07/27/2023 17:01:00 +0000 No
Mario Kart 64 All Cups (Skips) Obiyo 07/27/2023 17:01:00 +0000 07/27/2023 17:51:00 +0000 Yes
Super Mario 64 Live Tutorial: Blindfolded Speedrunning Bubzia, benji64 07/27/2023 17:51:00 +0000 07/27/2023 19:36:00 +0000 No
Sonic Adventure Dx: Director's Cut All Stories Slysonic, Vojtas131, nimputs, hibnotix, DreeGon, ChZdk, skewbmaster, skoob 07/27/2023 19:36:00 +0000 07/27/2023 21:43:00 +0000 Yes
Sonic Cd (2011) Beat The Game (Sonic) Argick, huds601 07/27/2023 21:43:00 +0000 07/27/2023 22:18:00 +0000 Yes
Soma Any% Cakeri 07/27/2023 22:18:00 +0000 07/27/2023 23:33:00 +0000 No
Amnesia: The Dark Descent Any% (W/ Quitouts) hasujuttu 07/27/2023 23:33:00 +0000 07/28/2023 00:19:00 +0000 Yes
Pokémon Colosseum Umbreon Vs. Croconaw daspharaoh, Evanicia 07/28/2023 00:19:00 +0000 07/28/2023 04:29:00 +0000 No
Kingdom Hearts Re:Coded Any% (No Major Glitches) desa 07/28/2023 04:29:00 +0000 07/28/2023 07:06:00 +0000 No
Natural Spirit Any% havrd 07/28/2023 07:06:00 +0000 07/28/2023 07:48:00 +0000 No
A Good Time With... Good Time Nordic_Soy 07/28/2023 07:48:00 +0000 07/28/2023 08:23:00 +0000 No
Mario Party 3 Blindfolded Showdown Match Bubzia, fuzzyness, samura1man, 360chrism 07/28/2023 08:23:00 +0000 07/28/2023 10:01:00 +0000 No
Stardew Valley Restoration (Seeded, Glitchless, Crowd Control) cafeela 07/28/2023 10:01:00 +0000 07/28/2023 12:26:00 +0000 No
Escape Game Fort Boyard Adventure Any% (Hard, Long) Shigan_, Ya-GG, Chfou, Civel 07/28/2023 12:26:00 +0000 07/28/2023 13:11:00 +0000 Yes
Citroën C4 Robot Any% (Best Of 3) ViperUK, Veictas, zolaa, Brionac95, ChristianRoyle, Linkboss 07/28/2023 13:11:00 +0000 07/28/2023 13:43:00 +0000 No
Cobi Game Vs. Bricks zolaa, jeakerek 07/28/2023 13:43:00 +0000 07/28/2023 14:11:00 +0000 No
Meegah Mem Ii Any% lvcreed 07/28/2023 14:11:00 +0000 07/28/2023 14:49:00 +0000 Yes
The Worlds Hardest Game Any% (Flash) hsblue 07/28/2023 14:49:00 +0000 07/28/2023 15:09:00 +0000 No
The Outfoxies Any% eerokurkisuo 07/28/2023 15:09:00 +0000 07/28/2023 15:32:00 +0000 Yes
Milestone Madness #5 / #6 Unlocked At $60,000 / $80,000 Paulister, BigJon, huds601 07/28/2023 15:32:00 +0000 07/28/2023 15:57:00 +0000 No
Glorious Typing Competition Finals 07/28/2023 15:57:00 +0000 07/28/2023 16:47:00 +0000 No
Jazzpunk Any% (Camera Controller 📷) Nikoheart 07/28/2023 16:47:00 +0000 07/28/2023 17:27:00 +0000 No
Spyro The Dragon Any% (Crowd Control) dayoman 07/28/2023 17:27:00 +0000 07/28/2023 19:07:00 +0000 No
Super Metroid 100% gebbu 07/28/2023 19:07:00 +0000 07/28/2023 20:37:00 +0000 Yes
Mario Battle Royale Competition Showcase Apollo22237 07/28/2023 20:37:00 +0000 07/28/2023 21:27:00 +0000 No
Super Mario 64: The Green Stars 80 Star SigotuSR 07/28/2023 21:27:00 +0000 07/28/2023 22:44:00 +0000 Yes
Sonic The Hedgehog Classic Boss Shuffler Any% No Background Layers Edenal, BigJon 07/28/2023 22:44:00 +0000 07/28/2023 23:44:00 +0000 No
Sonic Free Riders Team Bid War hibnotix 07/28/2023 23:44:00 +0000 07/29/2023 00:19:00 +0000 Yes
Deliver Us Mars Any% Nikoheart 07/29/2023 00:19:00 +0000 07/29/2023 02:29:00 +0000 No
Final Fantasy Vi Any% (Pixel Remaster) Dyne_Nuitari 07/29/2023 02:29:00 +0000 07/29/2023 07:39:00 +0000 No
Legacy Of Kain: Soul Reaver Any% (No Major Risks) Veictas 07/29/2023 07:39:00 +0000 07/29/2023 08:42:00 +0000 No
Redfall Hollow Man lurven, Eris, Heinki, Heny 07/29/2023 08:42:00 +0000 07/29/2023 09:37:00 +0000 Yes
The Secret Of Monkey Island Any% thewoofs 07/29/2023 09:37:00 +0000 07/29/2023 10:22:00 +0000 No
Grand Theft Auto Iii Any% zolaa 07/29/2023 10:22:00 +0000 07/29/2023 11:52:00 +0000 Yes
Dark Souls All Bosses Regole 07/29/2023 11:52:00 +0000 07/29/2023 13:27:00 +0000 Yes
The King's Bird Any% (Tas) Gliperal, Alexspeedy 07/29/2023 13:27:00 +0000 07/29/2023 14:22:00 +0000 Yes
Tas Showcase Tasbot Plays... 07/29/2023 14:22:00 +0000 07/29/2023 15:37:00 +0000 No
Celeste Chapter 1 & 2 (Blindfolded) Civel 07/29/2023 15:37:00 +0000 07/29/2023 16:02:00 +0000 Yes
Milestone Madness #7 Unlocked At $100,000 Paulister, BigJon, huds601 07/29/2023 16:02:00 +0000 07/29/2023 16:27:00 +0000 No
The Legend Of Zelda: Tears Of The Kingdom Any% (Patch 1.1.1) samura1man 07/29/2023 16:27:00 +0000 07/29/2023 17:44:00 +0000 No
Clubhouse Games: 51 Worldwide Classics Win All Games (Relay) 360Chrism 07/29/2023 17:44:00 +0000 07/29/2023 20:14:00 +0000 Yes

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr