Run Index — European Speedrunner Assembly Together 2020

Name Players Description Start Time End Time Bid Wars
Sonic 3d Blast Best Ending (Genesis) Argick 04/06/2020 14:00:00 +0000 04/06/2020 15:00:00 +0000 No
Eagle Island Any% (Official Seed) MrDino023 04/06/2020 15:00:00 +0000 04/06/2020 16:05:00 +0000 No
Skul The Hero Slayer Any% Abyssoft 04/06/2020 16:05:00 +0000 04/06/2020 17:00:00 +0000 No
Wario Land 4 Any% (Normal, Zipless) Mr_Shasta 04/06/2020 17:00:00 +0000 04/06/2020 18:05:00 +0000 Yes
Metroid: Rogue Dawn Any% LinkaMeister 04/06/2020 18:05:00 +0000 04/06/2020 18:37:00 +0000 No
Deus Ex Any% Heinki 04/06/2020 18:37:00 +0000 04/06/2020 19:37:00 +0000 No
Metal Gear Solid Any% (Extreme) MetalGlennSolid 04/06/2020 19:37:00 +0000 04/06/2020 20:32:00 +0000 Yes
Metal Gear Solid 2: Hd Edition Any% (European Extreme) dlimes13 04/06/2020 20:32:00 +0000 04/06/2020 22:07:00 +0000 Yes
Devil May Cry Any% (Normal) DECosmic 04/06/2020 22:07:00 +0000 04/06/2020 23:12:00 +0000 No
Serious Sam: The Second Encounter Any% (Normal) inv1ve 04/06/2020 23:12:00 +0000 04/07/2020 00:07:00 +0000 No
Die Hard: Nakatomi Plaza Any% pmcTRILOGY 04/07/2020 00:07:00 +0000 04/07/2020 00:57:00 +0000 No
The Last Of Us Grounded, Glitchless, New Game AnthonyCaliber 04/07/2020 00:57:00 +0000 04/07/2020 04:07:00 +0000 Yes
Xenoblade Chronicles 2 Any% (W/ Dlc) llghtningleon 04/07/2020 04:07:00 +0000 04/07/2020 08:37:00 +0000 Yes
The Legend Of Zelda: Skyward Sword Any% Kitcot6 04/07/2020 08:37:00 +0000 04/07/2020 11:17:00 +0000 Yes
Pokémon Black Any% Crrool 04/07/2020 11:17:00 +0000 04/07/2020 15:12:00 +0000 Yes
Rise & Shine Any% AEtienne 04/07/2020 15:12:00 +0000 04/07/2020 15:52:00 +0000 Yes
Wonder Boy: The Dragon's Trap No Major Skips (Easy) KrusKader 04/07/2020 15:52:00 +0000 04/07/2020 16:42:00 +0000 Yes
Spyro: Year Of The Dragon Any% Becci_chan 04/07/2020 16:42:00 +0000 04/07/2020 17:32:00 +0000 No
Disney's Tarzan: Untamed Any% DoubleDubbel 04/07/2020 17:32:00 +0000 04/07/2020 18:29:00 +0000 No
Kingdom Hearts Birth By Sleep Final Mix Hd Any% (Aqua, Beginner) RebelDragon95 04/07/2020 18:29:00 +0000 04/07/2020 19:39:00 +0000 No
Mickey's Safari In Letterland 100% (Super Advance) JkL87 04/07/2020 19:39:00 +0000 04/07/2020 20:20:00 +0000 No
Chip 'N Dale: Rescue Rangers 2 Any% (One Player) Kaadzik 04/07/2020 20:20:00 +0000 04/07/2020 20:52:00 +0000 No
World Of Illusion Donald StoneAgeMarcus 04/07/2020 20:52:00 +0000 04/07/2020 21:20:00 +0000 Yes
Castle Of Illusion Starring Mickey Mouse Any% (Normal) Paulsaltine 04/07/2020 21:20:00 +0000 04/07/2020 21:51:00 +0000 No
Donald Duck: Goin' Quackers Any% (Ps1) UnFantasmaMas 04/07/2020 21:51:00 +0000 04/07/2020 22:56:00 +0000 No
Uncharted: Drakes Fortune Any% (No Airwalk) Xoneris 04/07/2020 22:56:00 +0000 04/07/2020 23:56:00 +0000 Yes
Metal Gear Solid: The Twin Snakes Extreme Tyler2022 04/07/2020 23:56:00 +0000 04/08/2020 01:16:00 +0000 Yes
Resident Evil 7: Biohazard Any% (Ng+ Easy) captain_ezekiel 04/08/2020 01:16:00 +0000 04/08/2020 02:55:00 +0000 No
Silent Hill 2 Hard / Hard Ecdycis 04/08/2020 02:55:00 +0000 04/08/2020 04:08:00 +0000 Yes
Silent Hill 3 Ng Easy / Easy Juh0rse 04/08/2020 04:08:00 +0000 04/08/2020 05:08:00 +0000 No
Raw Danger! Any% SamuraiStylus, DemonicRobots 04/08/2020 05:08:00 +0000 04/08/2020 07:13:00 +0000 Yes
Dmc: Devil May Cry Ng+ (Dante Must Die) Mekarazium 04/08/2020 07:13:00 +0000 04/08/2020 09:48:00 +0000 No
Yakuza Kiwami Ng+ (Easy) Velare_SR 04/08/2020 09:48:00 +0000 04/08/2020 12:08:00 +0000 No
Grand Theft Auto 2 Residential (99%) Tezur0 04/08/2020 12:08:00 +0000 04/08/2020 14:13:00 +0000 Yes
Dark Souls Ii Any% (Current Patch) Call\_me\_Zeroo 04/08/2020 14:13:00 +0000 04/08/2020 15:23:00 +0000 No
Dark Souls All Bosses catalystz 04/08/2020 15:23:00 +0000 04/08/2020 17:03:00 +0000 Yes
Alien: Isolation Any% (Cc Only) Nikoheart 04/08/2020 17:03:00 +0000 04/08/2020 17:43:00 +0000 No
Mass Effect 2 Any% (Ng+ W/ Dlc) AoryWasTaken 04/08/2020 17:43:00 +0000 04/08/2020 19:28:00 +0000 No
Doom (2016) Any% henyK 04/08/2020 19:28:00 +0000 04/08/2020 20:13:00 +0000 No
Command & Conquer: Tiberian Sun Nod Campaign Heinki 04/08/2020 20:13:00 +0000 04/08/2020 21:03:00 +0000 No
We Happy Few We All Fall Down SamuraiStylus, DemonicRobots 04/08/2020 21:03:00 +0000 04/08/2020 21:43:00 +0000 No
Star Wars: Knights Of The Old Republic Any% chaosdrifter 04/08/2020 21:43:00 +0000 04/08/2020 22:53:00 +0000 Yes
Rugrats: Search For Reptar All Levels plywood_ 04/08/2020 22:53:00 +0000 04/08/2020 23:34:00 +0000 No
Lara Croft And The Guardian Of Light Any% (Ng+) RandomPinkBunny 04/08/2020 23:34:00 +0000 04/09/2020 00:16:00 +0000 Yes
Bonk's Revenge Expert LattMackey 04/09/2020 00:16:00 +0000 04/09/2020 00:54:00 +0000 No
Mega Man 4 Any% sagehero 04/09/2020 00:54:00 +0000 04/09/2020 01:47:00 +0000 No
Terminator Any% Emagen303 04/09/2020 01:47:00 +0000 04/09/2020 02:12:00 +0000 No
Castlevania Any% KomradeKontroll 04/09/2020 02:12:00 +0000 04/09/2020 02:37:00 +0000 No
Castlevania Ii: Simon's Quest Any% freeland1787 04/09/2020 02:37:00 +0000 04/09/2020 03:32:00 +0000 No
Shantae: Half Genie Hero Any% (Jammies) BenjaS4 04/09/2020 03:32:00 +0000 04/09/2020 04:22:00 +0000 No
Kirby Super Star Ultra 100% Mr_Shasta 04/09/2020 04:22:00 +0000 04/09/2020 06:52:00 +0000 No
Shovel Knight Plague Of Shadows ExploudYourEar 04/09/2020 06:52:00 +0000 04/09/2020 07:52:00 +0000 No
Lightning Returns: Final Fantasy Xiii Any% (Normal) xShonnen 04/09/2020 07:52:00 +0000 04/09/2020 10:32:00 +0000 Yes
Hearthstone: Galakrond's Awakening Heroic (League Of Explorers) srd_27 04/09/2020 10:32:00 +0000 04/09/2020 11:32:00 +0000 Yes
Yu-Gi-Oh! The Duelists Of The Roses Any% MrDaddyDean 04/09/2020 11:32:00 +0000 04/09/2020 13:07:00 +0000 No
Judgement Silversword Score Attack (Hard) EeroKurkisuo 04/09/2020 13:07:00 +0000 04/09/2020 13:42:00 +0000 No
Touhou 6 - Embodiment Of Scarlet Devil Easy FreyasSpirit 04/09/2020 13:42:00 +0000 04/09/2020 14:09:00 +0000 Yes
Dota 2 1v0 Victory Mekarazium 04/09/2020 14:09:00 +0000 04/09/2020 14:29:00 +0000 No
The Good Time Garden Any% Nordic_Soy 04/09/2020 14:29:00 +0000 04/09/2020 14:49:00 +0000 No
Donut County Any% GreenSnowDog 04/09/2020 14:49:00 +0000 04/09/2020 15:36:00 +0000 No
Cat Quest Ii Any% (Co-Op) trojandude12, Cutieroo1 04/09/2020 15:36:00 +0000 04/09/2020 17:01:00 +0000 Yes
Mort The Chicken Any% Riekelt 04/09/2020 17:01:00 +0000 04/09/2020 17:21:00 +0000 No
Untitled Goose Game Reverse Area Order Tasselfoot 04/09/2020 17:21:00 +0000 04/09/2020 17:46:00 +0000 No
Hello Kitty: Roller Rescue Any% DoubleDubbel 04/09/2020 17:46:00 +0000 04/09/2020 18:33:00 +0000 Yes
Street Boyz All Stages (Ng+) RebelDragon95 04/09/2020 18:33:00 +0000 04/09/2020 19:13:00 +0000 No
Saint Hazel's Horsepital Any% isBullets 04/09/2020 19:13:00 +0000 04/09/2020 19:45:00 +0000 No
Lootbox Lyfe 100% snw_bll 04/09/2020 19:45:00 +0000 04/09/2020 20:40:00 +0000 No
Braid Any% Kanban85 04/09/2020 20:40:00 +0000 04/09/2020 21:25:00 +0000 No
Hyper Light Drifter Any% Gidano 04/09/2020 21:25:00 +0000 04/09/2020 22:10:00 +0000 No
Cuphead All Bosses (V1.1+, Regular) Grondious 04/09/2020 22:10:00 +0000 04/09/2020 22:55:00 +0000 No
Sküljagger: Revolt Of The Westicans Any% janglestorm 04/09/2020 22:55:00 +0000 04/09/2020 23:50:00 +0000 No
Devil May Cry 4: Special Edition Ng (Devil Hunter Lady/Trish) DECosmic 04/09/2020 23:50:00 +0000 04/10/2020 01:20:00 +0000 No
Mgs5: Ground Zeroes Stealth / No Kills JosephJoestar316 04/10/2020 01:20:00 +0000 04/10/2020 02:10:00 +0000 No
Steel Battalion Campaign 2080 (Ng) plywood_ 04/10/2020 02:10:00 +0000 04/10/2020 03:13:00 +0000 Yes
Recoil Any% pmcTRILOGY 04/10/2020 03:13:00 +0000 04/10/2020 04:13:00 +0000 No
Attack On Titan (Shingeki No Kyojin) Any% (Female Titan) FroobMcGuffin 04/10/2020 04:13:00 +0000 04/10/2020 06:23:00 +0000 No
Final Fantasy Legend 2 Any% (Glitchless) toorima 04/10/2020 06:23:00 +0000 04/10/2020 08:33:00 +0000 Yes
Resident Evil 3: Nemesis Any% MrDaddyDean 04/10/2020 08:33:00 +0000 04/10/2020 09:33:00 +0000 No
Pokémon Sword Any% (Candyfloss) Retrotato 04/10/2020 09:33:00 +0000 04/10/2020 14:03:00 +0000 Yes
Crash Bandicoot: N. Sane Trilogy All Gems triggerino1 04/10/2020 14:03:00 +0000 04/10/2020 15:58:00 +0000 Yes
Crash Team Racing: Nitro Fueled Any% hypnoshark 04/10/2020 15:58:00 +0000 04/10/2020 17:33:00 +0000 Yes
Snowboard Kids All Races (Ng+) PeteDorr 04/10/2020 17:33:00 +0000 04/10/2020 18:43:00 +0000 Yes
Kirby 64 100% Mr_Shasta 04/10/2020 18:43:00 +0000 04/10/2020 20:13:00 +0000 No
Animaniacs Any% (Easy) SuperSonic71087 04/10/2020 20:13:00 +0000 04/10/2020 20:51:00 +0000 No
Sonic The Hedgehog 2 Any% (Sonic) SuperSonic71087 04/10/2020 20:51:00 +0000 04/10/2020 21:31:00 +0000 No
Sonic Cd (2011) Any% (Tails) Finalflame 04/10/2020 21:31:00 +0000 04/10/2020 22:06:00 +0000 Yes
Hammerin' Harry Any% Apollo22237 04/10/2020 22:06:00 +0000 04/10/2020 22:29:00 +0000 No
Super Mario Odyssey Darker Side Dangers 04/10/2020 22:29:00 +0000 04/11/2020 01:54:00 +0000 Yes
Super Mario Bros. 3 100% TheHaxor 04/11/2020 01:54:00 +0000 04/11/2020 03:19:00 +0000 No
New Super Lucky's Tale Ng+ (All Main Levels, Unrestricted) SteveTVOnline 04/11/2020 03:19:00 +0000 04/11/2020 05:04:00 +0000 No
The Kore Gang Any% PeteDorr 04/11/2020 05:04:00 +0000 04/11/2020 06:29:00 +0000 Yes
Ninja Gaiden Black Any% (Normal) ShuriBear 04/11/2020 06:29:00 +0000 04/11/2020 09:09:00 +0000 Yes
Pokémon Omega Ruby / Alpha Sapphire Any% wartab 04/11/2020 09:09:00 +0000 04/11/2020 12:39:00 +0000 Yes
Super Mario 64 70 Star (Dancepad) PeekingBoo 04/11/2020 12:39:00 +0000 04/11/2020 14:09:00 +0000 No
Super Mario Galaxy 2 Green Stars 360Chrism 04/11/2020 14:09:00 +0000 04/11/2020 17:49:00 +0000 Yes
Ring Fit Adventure Beat World 2 (Intensity 30) ventifer 04/11/2020 17:49:00 +0000 04/11/2020 18:46:00 +0000 Yes
Super Mario 63 No Major Skips Vertic03 04/11/2020 18:46:00 +0000 04/11/2020 19:28:00 +0000 No
Super Hark Bros. Any% MrFink_sXe 04/11/2020 19:28:00 +0000 04/11/2020 20:18:00 +0000 No
Mini Kaizo Bros. 3 100% TheHaxor 04/11/2020 20:18:00 +0000 04/11/2020 21:18:00 +0000 No
I Wanna Be The Boshy Average-Mode Any% (Dark Boshy, No Wrong Warp) BBF_ 04/11/2020 21:18:00 +0000 04/11/2020 22:13:00 +0000 Yes
Enter The Gungeon All Bosses teddyras 04/11/2020 22:13:00 +0000 04/11/2020 23:08:00 +0000 Yes
Hollow Knight Pantheon Of Hallownest emray 04/11/2020 23:08:00 +0000 04/11/2020 23:51:00 +0000 No
Divekick Damn Tough Difficulty RagingCherry 04/11/2020 23:51:00 +0000 04/12/2020 00:16:00 +0000 Yes
Ninja Spirit Any% LattMackey 04/12/2020 00:16:00 +0000 04/12/2020 00:38:00 +0000 No
Super Mario Bros.: The Lost Levels Warpless D-4 Luigi BigJon 04/12/2020 00:38:00 +0000 04/12/2020 01:33:00 +0000 No
Azure Striker Gunvolt Speedrun Mode BenjaS4 04/12/2020 01:33:00 +0000 04/12/2020 02:53:00 +0000 No
Quest For Glory Collection Any% misterprmiller 04/12/2020 02:53:00 +0000 04/12/2020 04:23:00 +0000 Yes
Myst Anthology Bad Endings Gelly 04/12/2020 04:23:00 +0000 04/12/2020 05:33:00 +0000 Yes
Night Trap Best Ending Ecdycis 04/12/2020 05:33:00 +0000 04/12/2020 06:13:00 +0000 Yes
Super Inefficient Golf Any% (Course 1) MyOhMyke 04/12/2020 06:13:00 +0000 04/12/2020 06:38:00 +0000 Yes
The Witness Any% (Current) Senydro 04/12/2020 06:38:00 +0000 04/12/2020 07:12:00 +0000 No
Need For Speed: Rivals Any% (Cop) Lonnesurvivor 04/12/2020 07:12:00 +0000 04/12/2020 08:42:00 +0000 Yes
Burnout Paradise A License Nimputs 04/12/2020 08:42:00 +0000 04/12/2020 10:22:00 +0000 No
V-Rally 2 World Championship Thebpg13 04/12/2020 10:22:00 +0000 04/12/2020 11:12:00 +0000 No
Driver: You Are The Wheelman Any% (Ps) Thebpg13 04/12/2020 11:12:00 +0000 04/12/2020 12:52:00 +0000 No
Bridge Constructor Portal Any% Structuralfailure 04/12/2020 12:52:00 +0000 04/12/2020 14:27:00 +0000 No
Half-Life: Blue Shift Any% (Scriptless) Mr_Mary 04/12/2020 14:27:00 +0000 04/12/2020 15:14:00 +0000 No
Half-Life 2 Any% (No Voidclip) maltemller 04/12/2020 15:14:00 +0000 04/12/2020 16:24:00 +0000 No
Black Mesa Any% (No Voidclip) alexh0w 04/12/2020 16:24:00 +0000 04/12/2020 18:34:00 +0000 No
Fight Crab Any% (Ng) teddyras 04/12/2020 18:34:00 +0000 04/12/2020 19:19:00 +0000 Yes
Super Metroid Ascent 100% LinkaMeister 04/12/2020 19:19:00 +0000 04/12/2020 20:54:00 +0000 Yes
Fox N Forests Any% (Easy) MoD366 04/12/2020 20:54:00 +0000 04/12/2020 21:54:00 +0000 Yes
The Legend Of Zelda: A Link To The Past Randomizer (Normal, Open, Enemizer) BigJon 04/12/2020 21:54:00 +0000 04/13/2020 00:34:00 +0000 No
Willow Any% Crandor94 04/13/2020 00:34:00 +0000 04/13/2020 01:54:00 +0000 Yes
Pokemon Blue Catch 'Em All! SheNanagans_ 04/13/2020 01:54:00 +0000 04/13/2020 04:09:00 +0000 No
Pokémon Puzzle League 1p Stadium (Super Hard) TaymanND 04/13/2020 04:09:00 +0000 04/13/2020 04:59:00 +0000 Yes
Pokémon Yellow Any% (Glitchless) pokeguy 04/13/2020 04:59:00 +0000 04/13/2020 07:14:00 +0000 No
Yono And The Celestial Elephants No Major Skips isBullets 04/13/2020 07:14:00 +0000 04/13/2020 07:43:00 +0000 Yes
Mushroom 11 Any% Zet 04/13/2020 07:43:00 +0000 04/13/2020 08:40:00 +0000 No
Back To The Future Any% janglestorm 04/13/2020 08:40:00 +0000 04/13/2020 09:11:00 +0000 No
Manic Miner 1 Loop DigitalDuck 04/13/2020 09:11:00 +0000 04/13/2020 09:41:00 +0000 No
Rolo To The Rescue Bad Ending JkL87 04/13/2020 09:41:00 +0000 04/13/2020 10:08:00 +0000 Yes
Sonic 4: Episode 1 All Emeralds Argick 04/13/2020 10:08:00 +0000 04/13/2020 11:13:00 +0000 No
Sonic 1 (2013) Any% (Tails) flying_fox 04/13/2020 11:13:00 +0000 04/13/2020 11:48:00 +0000 No
Star Fox 64 2k% Rakanai 04/13/2020 11:48:00 +0000 04/13/2020 12:35:00 +0000 Yes
Grand Theft Auto: San Andreas Any% (No Ajs) Joshimuz 04/13/2020 12:35:00 +0000 04/13/2020 17:15:00 +0000 No
Gris Any% Tasselfoot 04/13/2020 17:15:00 +0000 04/13/2020 18:55:00 +0000 No
The Messenger Any% (Oob) TwoCplus 04/13/2020 18:55:00 +0000 04/13/2020 20:33:00 +0000 No
Celeste Any% TGH_sr 04/13/2020 20:33:00 +0000 04/13/2020 21:17:00 +0000 Yes

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr