Run Index — European Speedrunner Assembly 2022 Stream 1

Name Players Description Start Time End Time Bid Wars
Opening Speech Sleep% 07/23/2022 12:00:00 +0000 07/23/2022 12:15:00 +0000 No
The Stanley Parable: Ultra Deluxe Any% (Unrestricted) Nikoheart 07/23/2022 12:15:00 +0000 07/23/2022 13:10:00 +0000 No
Shantae And The Pirate's Curse Any% (Pirate Mode) AEtienne 07/23/2022 13:10:00 +0000 07/23/2022 14:15:00 +0000 No
Trek To Yomi Any% (Kensei / One Hit) Aeshmah 07/23/2022 14:15:00 +0000 07/23/2022 15:55:00 +0000 No
Star Fox 64 Single Segment Score Run Argick 07/23/2022 15:55:00 +0000 07/23/2022 16:55:00 +0000 No
Geoguessr A Diverse World (25k) emilyapocalypse 07/23/2022 16:55:00 +0000 07/23/2022 17:40:00 +0000 Yes
Home Alone Showcase Challenge Run Apollo22237 07/23/2022 17:40:00 +0000 07/23/2022 18:15:00 +0000 No
Super Mario Bros. 2 All Levels coolkid 07/23/2022 18:15:00 +0000 07/23/2022 18:55:00 +0000 No
Jubeat Rhythm Game Showcase vincent573 07/23/2022 18:55:00 +0000 07/23/2022 19:55:00 +0000 Yes
Castlevania: Circle Of The Moon All Bosses (Vampire Killer) TheBlacktastic 07/23/2022 19:55:00 +0000 07/23/2022 20:41:00 +0000 No
Dark Souls Ii: Scholar Of The First Sin Old Souls (Unrestricted) jeffthebiglizard 07/23/2022 20:41:00 +0000 07/23/2022 22:01:00 +0000 No
Sly Cooper And The Thievius Raccoonus All Vaults (Remaster) Slysonic 07/23/2022 22:01:00 +0000 07/23/2022 23:46:00 +0000 No
Sonic Lost World Any% (Wingless) Gordon_Ramsay 07/23/2022 23:46:00 +0000 07/24/2022 01:26:00 +0000 No
Cyberpunk 2077 Any% yisk 07/24/2022 01:26:00 +0000 07/24/2022 04:31:00 +0000 No
Uncharted: The Lost Legacy All Treasures osskari 07/24/2022 04:31:00 +0000 07/24/2022 06:33:00 +0000 Yes
Command & Conquer: Red Alert 2 Soviet Campaign heinki 07/24/2022 06:33:00 +0000 07/24/2022 07:48:00 +0000 No
Crash Bandicoot 100% Rexaaayyy 07/24/2022 07:48:00 +0000 07/24/2022 09:18:00 +0000 No
Lightning Returns: Final Fantasy Xiii Any% (W/ Drop Mod) daspharaoh, enk 07/24/2022 09:18:00 +0000 07/24/2022 11:48:00 +0000 Yes
Xenoblade Chronicles: Future Connected Any% (Casual Mode) rebeldragon95 07/24/2022 11:48:00 +0000 07/24/2022 12:43:00 +0000 No
Trackmania 2: Canyon Platform Dlc (All Tracks) Rastats 07/24/2022 12:43:00 +0000 07/24/2022 13:20:00 +0000 Yes
Mario Kart: Double Dash!! All Cup Tour GoombaNL 07/24/2022 13:20:00 +0000 07/24/2022 14:06:00 +0000 No
Neon Drive Full Game (Insane) Ya-GG 07/24/2022 14:06:00 +0000 07/24/2022 14:36:00 +0000 Yes
Shadow Warrior 3 Any% Meta, 83kY 07/24/2022 14:36:00 +0000 07/24/2022 15:46:00 +0000 No
Grand Theft Auto: Vice City All Missions English_Ben 07/24/2022 15:46:00 +0000 07/24/2022 18:26:00 +0000 No
Hades 3 Weapons OckE, webs2d 07/24/2022 18:26:00 +0000 07/24/2022 19:31:00 +0000 Yes
Gitadora Drum Kit Showcase vincent573 07/24/2022 19:31:00 +0000 07/24/2022 20:11:00 +0000 Yes
Elden Ring All Remembrances catalystz 07/24/2022 20:11:00 +0000 07/24/2022 22:16:00 +0000 Yes
Sekiro: Shadows Die Twice Randomizer Murtag 07/24/2022 22:16:00 +0000 07/25/2022 00:41:00 +0000 Yes
The Legend Of Zelda: The Minish Cap Any% Myth197 07/25/2022 00:41:00 +0000 07/25/2022 02:31:00 +0000 Yes
Touhou Gouyoku Ibun ~ Suibotsushita Chinshuu Jigoku Full Game (True Ending) naro 07/25/2022 02:31:00 +0000 07/25/2022 03:56:00 +0000 No
Worms Armageddon All Missions (Any%) RuffledBricks 07/25/2022 03:56:00 +0000 07/25/2022 05:31:00 +0000 Yes
Skylar & Plux: Adventure On Clover Island 100% Matse007 07/25/2022 05:31:00 +0000 07/25/2022 06:26:00 +0000 No
Prince Of Persia: The Forgotten Sands Any% (Standard) epicdudeguy 07/25/2022 06:26:00 +0000 07/25/2022 08:01:00 +0000 No
Duke Nukem: Manhattan Project Any% (Hard) Tezur0 07/25/2022 08:01:00 +0000 07/25/2022 09:41:00 +0000 No
Mega Man Unlimited Any% btfm 07/25/2022 09:41:00 +0000 07/25/2022 10:33:00 +0000 No
Metroid: Spooky Mission 100% Xoneris 07/25/2022 10:33:00 +0000 07/25/2022 11:23:00 +0000 No
Metroid Dread Survival Boss Rush Samura1man 07/25/2022 11:23:00 +0000 07/25/2022 12:18:00 +0000 No
Sonic Mania Crowd Control Argick 07/25/2022 12:18:00 +0000 07/25/2022 14:48:00 +0000 Yes
Astro Boy: Omega Factor Birth Drakodan 07/25/2022 14:48:00 +0000 07/25/2022 15:43:00 +0000 No
Super Mario Land 2: 6 Golden Coins Glitchless Oh_DeeR, ninja_src, elecman 07/25/2022 15:43:00 +0000 07/25/2022 16:43:00 +0000 Yes
Chip 'N Dale Rescue Rangers Any% EndySWE 07/25/2022 16:43:00 +0000 07/25/2022 16:56:00 +0000 Yes
Tom And Jerry Any% hirexen 07/25/2022 16:56:00 +0000 07/25/2022 17:11:00 +0000 No
Snake Rattle N Roll Any% dxtr 07/25/2022 17:11:00 +0000 07/25/2022 17:33:00 +0000 No
Ducktales 2 Any% hirexen, garadas21, EndySWE 07/25/2022 17:33:00 +0000 07/25/2022 17:48:00 +0000 No
Trojan Any% dxtr 07/25/2022 17:48:00 +0000 07/25/2022 17:58:00 +0000 No
Goof Troop Coop (Jp-2) Edenal, Alko 07/25/2022 17:58:00 +0000 07/25/2022 18:23:00 +0000 No
The Legend Of Zelda: A Link To The Past Restricted Major Glitches jokaah, niss3 07/25/2022 18:23:00 +0000 07/25/2022 19:17:00 +0000 No
James Pond 2: Codename: Robocod Any% RoboSparkle 07/25/2022 19:17:00 +0000 07/25/2022 19:57:00 +0000 Yes
Mcdonald's Treasure Land Adventure Beginner (Ntsc) Grumpmeister 07/25/2022 19:57:00 +0000 07/25/2022 20:32:00 +0000 No
Drakengard (Mobile) Dragon Gf% Olson 07/25/2022 20:32:00 +0000 07/25/2022 20:58:00 +0000 No
Dark Sasi Any% Fudge, jeffthebiglizard 07/25/2022 20:58:00 +0000 07/25/2022 21:23:00 +0000 Yes
Hotline Miami All Masks jackyrite 07/25/2022 21:23:00 +0000 07/25/2022 22:03:00 +0000 No
Batman: Arkham Asylum Any% ShikenNuggets 07/25/2022 22:03:00 +0000 07/25/2022 23:21:00 +0000 No
Deus Ex Randomizer (Any%) Heinki 07/25/2022 23:21:00 +0000 07/26/2022 01:01:00 +0000 No
Half-Life 2 Any% (No Voidclip) maltemller 07/26/2022 01:01:00 +0000 07/26/2022 02:11:00 +0000 No
Super Smash Tv Any% (Normal) lucha_gym 07/26/2022 02:11:00 +0000 07/26/2022 03:11:00 +0000 No
Mad Panic Coaster Any% Joester98 07/26/2022 03:11:00 +0000 07/26/2022 04:01:00 +0000 No
Alien: Isolation All Missions (Nmg, Novice) caraxx 07/26/2022 04:01:00 +0000 07/26/2022 07:01:00 +0000 Yes
Kirby And The Forgotten Land Any% Samura1man 07/26/2022 07:01:00 +0000 07/26/2022 09:06:00 +0000 No
Octopath Traveler Galdera xoneris, yisk, enk, quadraaceps, SunnymuffinSR, Bowiethehero, Xoneris 07/26/2022 09:06:00 +0000 07/26/2022 13:26:00 +0000 No
Eyetoy: Play 2](Https://Www.Twitch.Tv/Videos/1543314195) + [Smar Exhibition tharixer 07/26/2022 13:26:00 +0000 07/26/2022 15:01:00 +0000 Yes
Subnautica: Below Zero Any% Leemyy 07/26/2022 15:01:00 +0000 07/26/2022 16:01:00 +0000 No
The Binding Of Isaac: Repentance Racing+ (Season 2) yucaesar 07/26/2022 16:01:00 +0000 07/26/2022 17:36:00 +0000 No
Mario Kart Ds 32 Tracks mkdsabel 07/26/2022 17:36:00 +0000 07/26/2022 18:51:00 +0000 No
Euro Truck Simulator 2 All Capitals ($25%, No Dlc) Shigan_ 07/26/2022 18:51:00 +0000 07/26/2022 21:06:00 +0000 No
Mirror's Edge Any% (Relay Race) 07/26/2022 21:06:00 +0000 07/26/2022 22:11:00 +0000 Yes
Doom (2016) Any% (Classic) henyK 07/26/2022 22:11:00 +0000 07/26/2022 23:01:00 +0000 No
Battleblock Theater Super Hatty 64 Sajiki, Shafournee 07/26/2022 23:01:00 +0000 07/26/2022 23:46:00 +0000 Yes
Quake Randomized (Easy, Coop) brainfluid, praskOo_, Elgu, EddwardG 07/26/2022 23:46:00 +0000 07/27/2022 00:06:00 +0000 No
Obama All Bosses Kainalo, Shafournee, Jackyrite, heki, Meteos_probably 07/27/2022 00:06:00 +0000 07/27/2022 00:31:00 +0000 No
Silent Hill 4 Any% (Easy, Steering Wheel) Nikoheart 07/27/2022 00:31:00 +0000 07/27/2022 01:51:00 +0000 No
Nier Replicant Ver.1.22474487139... (B) Ng+ Olson 07/27/2022 01:51:00 +0000 07/27/2022 03:31:00 +0000 Yes
Pokémon Xd: Gale Of Darkness Any% Evanicia 07/27/2022 03:31:00 +0000 07/27/2022 08:46:00 +0000 Yes
Illusion Of Gaia Any% (No Wrong Warp) Bowiethehero 07/27/2022 08:46:00 +0000 07/27/2022 10:51:00 +0000 Yes
Golden Sun Any% Ng+ Demonstration definitelynotfx 07/27/2022 10:51:00 +0000 07/27/2022 11:06:00 +0000 No
Final Fantasy Viii Any% (Partial Cutscene Skips) Olson, awesomewaves, bodcap 07/27/2022 11:06:00 +0000 07/27/2022 18:21:00 +0000 Yes
Mega Man 8 Crowd Control TheBlacktastic 07/27/2022 18:21:00 +0000 07/27/2022 20:16:00 +0000 No
Ratchet & Clank: Into The Nexus Ng+ mucke1man, xem92 07/27/2022 20:16:00 +0000 07/27/2022 20:51:00 +0000 No
Hitman: Blood Money Silent Assassin thekotti 07/27/2022 20:51:00 +0000 07/27/2022 21:48:00 +0000 No
Titanfall 2 Any% zweek 07/27/2022 21:48:00 +0000 07/27/2022 23:30:00 +0000 No
Ghostwire: Tokyo Any% NicowithaC 07/27/2022 23:30:00 +0000 07/28/2022 01:05:00 +0000 Yes
Mafia Any% Vojtas131 07/28/2022 01:05:00 +0000 07/28/2022 04:10:00 +0000 No
Fable: The Lost Chapters 100% etem 07/28/2022 04:10:00 +0000 07/28/2022 07:30:00 +0000 Yes
Shadow Of The Tomb Raider Any% Cadarev 07/28/2022 07:30:00 +0000 07/28/2022 09:15:00 +0000 No
Grand Theft Auto V Any% (Classic) hossel 07/28/2022 09:15:00 +0000 07/28/2022 15:35:00 +0000 Yes
The Legend Of Zelda: Breath Of The Wild Crowd Control (Bingo) Kelpsey 07/28/2022 15:35:00 +0000 07/28/2022 18:25:00 +0000 No
Yooka-Laylee Any% (W/ Flight) hedweg 07/28/2022 18:25:00 +0000 07/28/2022 19:15:00 +0000 No
Disney/Pixar A Bug's Life Any% GreenSnowDog, TMHTF-Senpai 07/28/2022 19:15:00 +0000 07/28/2022 20:04:00 +0000 No
Turbo Force 1cc Attempt eerokurkisuo 07/28/2022 20:04:00 +0000 07/28/2022 20:49:00 +0000 No
Trackmania Rpg Maps Showcase Rastats 07/28/2022 20:49:00 +0000 07/28/2022 21:49:00 +0000 Yes
Distance Adventure (Campaign+) & Lost To Echoes (Default) Brionac95 07/28/2022 21:49:00 +0000 07/28/2022 22:59:00 +0000 No
Dishonored All Achievements (Base Game) lurven 07/28/2022 22:59:00 +0000 07/29/2022 00:19:00 +0000 No
Dishonored Dlc (Bid War, No Powers) lurven, Som1Lse 07/29/2022 00:19:00 +0000 07/29/2022 00:34:00 +0000 Yes
Dark Souls Any% catalystz 07/29/2022 00:34:00 +0000 07/29/2022 01:14:00 +0000 No
Dark Messiah Of Might & Magic Any% Fnzzy 07/29/2022 01:14:00 +0000 07/29/2022 01:59:00 +0000 No
Quake Easy Run Elgu, muty71 07/29/2022 01:59:00 +0000 07/29/2022 02:41:00 +0000 No
Duke Nukem 3d Any% dauswectus 07/29/2022 02:41:00 +0000 07/29/2022 03:06:00 +0000 No
Crash: Mind Over Mutant](Https://Www.Twitch.Tv/Videos/1546161900 Any% CDRomatron, PeteThePlayer 07/29/2022 03:06:00 +0000 07/29/2022 04:01:00 +0000 Yes
Batman: Arkham Knight Main Story oneeyeddeacon 07/29/2022 04:01:00 +0000 07/29/2022 06:51:00 +0000 Yes
Inspector Gadget: Mad Robots Invasion Any% Rebeldragon95 07/29/2022 06:51:00 +0000 07/29/2022 08:01:00 +0000 No
Robo Vacuum Simulator All Levels Kainalo 07/29/2022 08:01:00 +0000 07/29/2022 09:41:00 +0000 Yes
Tunic Any% SunnymuffinSR 07/29/2022 09:41:00 +0000 07/29/2022 10:26:00 +0000 Yes
Chicken \~Boiled Egg\~ Any% jazzy 07/29/2022 10:26:00 +0000 07/29/2022 10:51:00 +0000 No
Road Trip Any% CDRomatron 07/29/2022 10:51:00 +0000 07/29/2022 11:36:00 +0000 No
Bcv: Battle Construction Vehicles Any% (Major Cutscenes) Yorkie 07/29/2022 11:36:00 +0000 07/29/2022 12:36:00 +0000 No
Casper Scare School Any% TaintedTali 07/29/2022 12:36:00 +0000 07/29/2022 13:08:00 +0000 No
Awful Relay Relay havrd 07/29/2022 13:08:00 +0000 07/29/2022 14:18:00 +0000 No
Pode Any% randompinkbunny, seductivespatula 07/29/2022 14:18:00 +0000 07/29/2022 14:43:00 +0000 No
Hyper Light Drifter Any% (Ng, Unrestricted) gidano 07/29/2022 14:43:00 +0000 07/29/2022 15:28:00 +0000 No
Pokémon Legends: Arceus Any% crisisaurus 07/29/2022 15:28:00 +0000 07/29/2022 20:03:00 +0000 Yes
Super Mario 64 Crowd Control (70 Star) cheese 07/29/2022 20:03:00 +0000 07/29/2022 22:43:00 +0000 No
Phantom Abyss Shrineless: Base Whip whitefire 07/29/2022 22:43:00 +0000 07/29/2022 23:10:00 +0000 No
Halo: Combat Evolved Legendary (Full Game) xTunguzka 07/29/2022 23:10:00 +0000 07/30/2022 00:50:00 +0000 No
Tom Clancy's Splinter Cell: Chaos Theory Any% distrotv 07/30/2022 00:50:00 +0000 07/30/2022 01:55:00 +0000 No
Sly 3: Honor Among Thieves All Master Thief Challenges Slysonic 07/30/2022 01:55:00 +0000 07/30/2022 03:20:00 +0000 No
Lithium City Any% AEtienne 07/30/2022 03:20:00 +0000 07/30/2022 04:15:00 +0000 No
Disney-Pixar Brave Any% MoD366 07/30/2022 04:15:00 +0000 07/30/2022 05:55:00 +0000 No
The Legend Of Zelda: Majora's Mask](Https://Www.Twitch.Tv/Videos 100% (No Source Requirement) G3neziz 07/30/2022 05:55:00 +0000 07/30/2022 08:00:00 +0000 Yes
Crash Team Racing Any% (Nmg) Lornoveo 07/30/2022 08:00:00 +0000 07/30/2022 09:10:00 +0000 Yes
Half-Life Any% (Scriptless) muty71, kanangatv 07/30/2022 09:10:00 +0000 07/30/2022 09:50:00 +0000 No
Goosebumps: Dead Of Night Any% Nikoheart 07/30/2022 09:50:00 +0000 07/30/2022 10:15:00 +0000 No
Disney/Pixar A Bug's Life Rematch% GreenSnowDog, TMHTF-Senpai 07/30/2022 10:15:00 +0000 07/30/2022 11:00:00 +0000 No
Oot Ace Showcase Triforce% Savestate, dwangoac, TASBot, nallesounds 07/30/2022 11:00:00 +0000 07/30/2022 12:10:00 +0000 Yes
Clone Hero Rhythm Game Showcase Jarvis9999 07/30/2022 12:10:00 +0000 07/30/2022 13:10:00 +0000 Yes
Stepmania Rhythm Game Showcase Opartyjesper, Urzagaming 07/30/2022 13:10:00 +0000 07/30/2022 14:06:00 +0000 Yes
Super Mario 64 120 Star (Relay Race) dwhatever, cheese, drogiesr, bernhardsr, gainai27, xein64, benji64, Apeduden, smau64_, Heyzeus 07/30/2022 14:06:00 +0000 07/30/2022 16:16:00 +0000 No
Ratchet & Clank All Gold Bolts xem92, snee 07/30/2022 16:16:00 +0000 07/30/2022 17:31:00 +0000 No
Jak 3 Any% (No Oob) tharixer, HillaryPuff 07/30/2022 17:31:00 +0000 07/30/2022 18:31:00 +0000 No
Super Mario Odyssey Any% (2p) Dansta2106, TiloTech 07/30/2022 18:31:00 +0000 07/30/2022 19:43:00 +0000 Yes
Cuphead Crowd Control TheMexicanRunner, \~SHOWCASE\~ 07/30/2022 19:43:00 +0000 07/30/2022 22:23:00 +0000 No
Closing Speech Sleep% 07/30/2022 22:23:00 +0000 07/30/2022 22:48:00 +0000 No

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr