Donor Index — All Events

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
ESAMarathon $50,890.67 (19) $7,011.00/$2,678.46
redwolfnetworks $19,650.00 (26) $3,500.00/$755.77
Usernameniels $9,312.46 (173) $1,000.00/$53.83
skenmy $7,141.00 (22) $2,405.00/$324.59
Ananace $7,021.97 (153) $500.00/$45.90
Kaspersky $7,000.00 (7) $1,000.00/$1,000.00
Tarrik $6,100.00 (19) $750.00/$321.05
ZeroCiaran $5,036.00 (49) $1,000.00/$102.78
Pascal $5,000.00 (1) $5,000.00/$5,000.00
Sonic $5,000.00 (1) $5,000.00/$5,000.00
Dermalogica Clear Start $5,000.00 (2) $2,500.00/$2,500.00
Hekathon $4,551.00 (2) $3,351.00/$2,275.50
HEKATHON $4,516.00 (2) $2,315.00/$2,258.00
deesbits $4,175.00 (13) $1,000.00/$321.15
TinyTim $4,174.25 (149) $500.00/$28.02
Metako's Assistant $4,136.28 (165) $150.00/$25.07
RuSyxx $3,894.00 (29) $300.00/$134.28
Nevflinn $3,679.68 (377) $200.00/$9.76
Spiritz $3,000.00 (21) $1,000.00/$142.86
Chrono.gg241 $3,000.00 (2) $2,000.00/$1,500.00
Head Dragon $2,927.20 (10) $750.00/$292.72
Paulister $2,771.35 (145) $206.00/$19.11
Buckethead5 $2,730.00 (9) $1,000.00/$303.33
The Yetee $2,660.00 (6) $810.00/$443.33
Pocket cheese $2,625.00 (5) $1,000.00/$525.00
Ya-GG $2,521.00 (25) $500.00/$100.84
popeter $2,495.06 (119) $130.00/$20.97
Zephyyrr $2,494.74 (115) $350.00/$21.69
Cyberdust $2,224.29 (13) $1,000.00/$171.10
RogueDarkJedi $2,199.69 (48) $232.00/$45.83
CheeseSodaPunch $2,139.33 (31) $139.33/$69.01
sheesymcdeezy20 $2,139.00 (7) $500.00/$305.57
Akukami21 $2,000.00 (4) $700.00/$500.00
StarShiranui $2,000.00 (1) $2,000.00/$2,000.00
Speedrunstore.com $1,955.41 (2) $1,444.55/$977.71
r3tract $1,950.00 (6) $800.00/$325.00
Drunkenshoe $1,938.00 (19) $500.00/$102.00
Chrono.gg $1,927.00 (1) $1,927.00/$1,927.00
Tompa $1,904.00 (11) $500.00/$173.09
Viper $1,901.03 (57) $250.00/$33.35
DoctorBobtastic $1,837.57 (1) $1,837.57/$1,837.57
Hekathon169 $1,821.00 (1) $1,821.00/$1,821.00
Palvikinkku $1,804.00 (22) $300.00/$82.00
Rasmus $1,691.00 (27) $320.00/$62.63
iikku $1,680.00 (43) $100.00/$39.07
Yorkie $1,572.56 (61) $250.00/$25.78
Harbuz, Vlad-Stefan (vladh) $1,572.00 (15) $300.00/$104.80
Miri $1,515.00 (3) $1,500.00/$505.00
MoD366 $1,481.72 (108) $69.00/$13.72
All-in-one Mighty $1,444.00 (14) $500.00/$103.14

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr