Nevflinn
Total Donations: $3,679.68 (377) — Max/Avg Donation: $200.00/$9.76

Time Received Amount Comment
12/10/2023 23:04:06 +0000 $50.00 Yes
12/10/2023 16:17:41 +0000 $5.00 Yes
12/06/2023 19:05:41 +0000 $5.00 Yes
07/29/2023 23:37:43 +0000 $5.00 No
07/29/2023 22:50:17 +0000 $5.00 Yes
07/29/2023 22:11:25 +0000 $5.00 No
07/29/2023 20:01:48 +0000 $5.00 Yes
07/29/2023 18:13:25 +0000 $200.00 Yes
07/29/2023 17:40:00 +0000 $20.00 No
07/29/2023 17:22:18 +0000 $20.00 No
07/29/2023 11:59:36 +0000 $5.00 Yes
07/29/2023 11:47:50 +0000 $5.00 Yes
07/29/2023 10:14:21 +0000 $5.00 Yes
07/29/2023 08:14:11 +0000 $5.00 Yes
07/28/2023 21:35:09 +0000 $10.00 No
07/28/2023 21:28:06 +0000 $5.00 Yes
07/28/2023 20:37:03 +0000 $5.00 Yes
07/28/2023 19:13:52 +0000 $5.00 Yes
07/28/2023 18:21:11 +0000 $10.00 Yes
07/28/2023 17:59:45 +0000 $5.00 Yes
07/28/2023 17:20:27 +0000 $6.00 Yes
07/28/2023 16:23:41 +0000 $34.69 Yes
07/28/2023 11:30:48 +0000 $5.00 Yes
07/27/2023 22:26:20 +0000 $5.00 Yes
07/27/2023 22:12:24 +0000 $5.00 No
07/27/2023 21:03:39 +0000 $5.00 Yes
07/27/2023 20:45:20 +0000 $5.00 Yes
07/27/2023 20:22:09 +0000 $5.00 Yes
07/27/2023 19:50:00 +0000 $5.00 Yes
07/27/2023 17:23:36 +0000 $5.00 Yes
07/27/2023 15:11:41 +0000 $10.00 Yes
07/27/2023 14:02:12 +0000 $25.00 Yes
07/27/2023 12:17:57 +0000 $5.00 No
07/27/2023 12:10:08 +0000 $5.00 Yes
07/27/2023 12:07:29 +0000 $5.00 Yes
07/27/2023 11:42:10 +0000 $5.00 Yes
07/26/2023 23:23:55 +0000 $5.00 Yes
07/26/2023 22:11:02 +0000 $20.00 Yes
07/26/2023 20:52:04 +0000 $5.00 Yes
07/26/2023 20:37:01 +0000 $5.00 Yes
07/26/2023 20:19:13 +0000 $5.00 Yes
07/26/2023 13:02:47 +0000 $5.00 Yes
07/26/2023 11:45:45 +0000 $5.00 No
07/26/2023 11:30:58 +0000 $5.00 Yes
07/25/2023 22:10:46 +0000 $20.00 Yes
07/25/2023 12:34:35 +0000 $5.00 Yes
07/25/2023 11:11:46 +0000 $5.00 No
07/25/2023 11:02:04 +0000 $20.00 Yes
07/25/2023 10:23:06 +0000 $20.00 Yes
07/24/2023 22:31:00 +0000 $5.00 Yes
07/24/2023 22:23:03 +0000 $5.00 Yes
07/24/2023 20:57:33 +0000 $5.00 Yes
07/24/2023 20:53:41 +0000 $5.00 Yes
07/24/2023 20:37:07 +0000 $10.00 Yes
07/24/2023 18:33:35 +0000 $5.00 Yes
07/24/2023 17:43:34 +0000 $5.00 Yes
07/24/2023 17:32:05 +0000 $5.00 Yes
07/24/2023 13:12:01 +0000 $5.00 Yes
07/23/2023 22:28:04 +0000 $5.00 Yes
07/23/2023 22:07:53 +0000 $5.00 Yes
07/23/2023 17:45:34 +0000 $5.00 Yes
07/23/2023 16:58:49 +0000 $5.00 Yes
07/23/2023 16:25:32 +0000 $5.00 Yes
07/23/2023 15:55:50 +0000 $20.00 Yes
07/23/2023 13:29:31 +0000 $10.00 Yes
07/23/2023 12:15:20 +0000 $5.00 Yes
07/23/2023 11:41:35 +0000 $5.00 Yes
07/23/2023 10:38:19 +0000 $5.00 Yes
07/23/2023 10:21:56 +0000 $5.00 Yes
07/23/2023 10:03:24 +0000 $5.00 Yes
07/23/2023 09:25:04 +0000 $5.00 Yes
07/22/2023 20:52:49 +0000 $5.00 Yes
07/22/2023 20:30:59 +0000 $30.00 Yes
07/22/2023 20:21:10 +0000 $10.00 Yes
07/22/2023 19:04:11 +0000 $10.00 Yes
07/22/2023 17:07:41 +0000 $5.00 Yes
07/22/2023 16:52:28 +0000 $5.00 Yes
07/22/2023 13:56:33 +0000 $10.00 Yes
07/22/2023 13:30:15 +0000 $5.00 Yes
07/22/2023 13:21:39 +0000 $5.00 Yes
07/22/2023 12:40:35 +0000 $10.00 Yes
07/22/2023 11:56:41 +0000 $10.00 Yes
02/25/2023 20:48:57 +0000 $25.00 Yes
02/25/2023 20:10:28 +0000 $5.00 Yes
02/25/2023 14:30:02 +0000 $5.00 Yes
02/25/2023 14:10:22 +0000 $5.00 Yes
02/25/2023 14:05:54 +0000 $5.00 Yes
02/25/2023 13:55:52 +0000 $5.00 Yes
02/25/2023 13:51:23 +0000 $5.00 Yes
02/25/2023 13:44:32 +0000 $5.00 Yes
02/25/2023 12:51:08 +0000 $5.00 Yes
02/24/2023 21:56:44 +0000 $5.00 Yes
02/24/2023 21:29:51 +0000 $5.00 Yes
02/24/2023 21:19:37 +0000 $5.00 Yes
02/24/2023 20:57:20 +0000 $5.00 Yes
02/24/2023 20:46:33 +0000 $5.00 Yes
02/24/2023 20:12:50 +0000 $5.00 Yes
02/24/2023 15:52:35 +0000 $5.00 Yes
02/24/2023 13:40:13 +0000 $5.00 Yes
02/24/2023 13:12:17 +0000 $5.00 Yes
02/24/2023 12:57:51 +0000 $5.00 Yes
02/23/2023 22:52:49 +0000 $5.00 Yes
02/23/2023 22:34:50 +0000 $5.00 Yes
02/23/2023 22:05:02 +0000 $5.00 Yes
02/23/2023 21:40:14 +0000 $5.00 Yes
02/23/2023 21:04:50 +0000 $5.00 Yes
02/23/2023 20:50:52 +0000 $5.00 Yes
02/23/2023 20:31:29 +0000 $5.00 Yes
02/23/2023 19:38:28 +0000 $5.00 Yes
02/23/2023 19:06:20 +0000 $5.00 Yes
02/23/2023 18:25:49 +0000 $5.00 Yes
02/23/2023 18:17:00 +0000 $5.00 Yes
02/23/2023 17:16:18 +0000 $10.00 Yes
02/23/2023 13:51:21 +0000 $5.00 Yes
02/23/2023 12:41:28 +0000 $5.00 Yes
02/23/2023 12:23:26 +0000 $5.00 Yes
02/23/2023 11:15:46 +0000 $5.00 Yes
02/23/2023 10:53:17 +0000 $5.00 Yes
02/23/2023 10:20:28 +0000 $5.00 Yes
02/23/2023 10:09:10 +0000 $5.00 Yes
02/23/2023 01:07:08 +0000 $5.00 Yes
02/23/2023 00:59:34 +0000 $5.00 Yes
02/22/2023 23:48:52 +0000 $5.00 Yes
02/22/2023 23:17:11 +0000 $5.00 Yes
02/22/2023 21:48:40 +0000 $5.00 Yes
02/22/2023 21:15:14 +0000 $5.00 Yes
02/22/2023 20:57:52 +0000 $5.00 Yes
02/22/2023 20:35:05 +0000 $5.00 Yes
02/22/2023 19:58:56 +0000 $6.90 Yes
02/22/2023 18:24:18 +0000 $5.00 Yes
02/22/2023 15:59:10 +0000 $5.00 Yes
02/22/2023 15:30:51 +0000 $5.00 Yes
02/22/2023 14:42:12 +0000 $20.00 Yes
02/22/2023 11:51:38 +0000 $5.00 Yes
02/22/2023 11:42:32 +0000 $5.00 Yes
02/22/2023 10:40:42 +0000 $5.00 Yes
02/22/2023 10:26:00 +0000 $5.00 Yes
02/22/2023 10:10:48 +0000 $5.00 Yes
02/21/2023 21:48:21 +0000 $5.00 Yes
02/21/2023 20:52:56 +0000 $100.00 Yes
02/21/2023 18:06:41 +0000 $15.00 Yes
02/21/2023 15:49:49 +0000 $5.00 Yes
02/21/2023 15:14:27 +0000 $5.00 Yes
02/21/2023 14:34:29 +0000 $5.00 Yes
02/21/2023 13:33:10 +0000 $5.00 Yes
02/21/2023 13:17:30 +0000 $5.00 Yes
02/21/2023 12:58:59 +0000 $5.00 Yes
02/21/2023 12:35:02 +0000 $5.00 Yes
02/21/2023 12:06:51 +0000 $7.23 Yes
02/21/2023 11:12:57 +0000 $5.00 Yes
02/21/2023 10:46:22 +0000 $7.77 Yes
02/21/2023 10:26:33 +0000 $5.00 Yes
02/20/2023 23:56:31 +0000 $5.00 Yes
02/20/2023 22:41:36 +0000 $10.00 Yes
02/20/2023 22:22:30 +0000 $5.00 Yes
02/20/2023 22:12:39 +0000 $5.00 Yes
02/20/2023 21:27:25 +0000 $10.00 Yes
02/20/2023 20:07:54 +0000 $16.00 Yes
02/20/2023 19:55:57 +0000 $6.00 Yes
02/20/2023 19:30:05 +0000 $5.00 Yes
02/20/2023 18:33:43 +0000 $10.00 No
02/20/2023 18:12:33 +0000 $10.00 Yes
02/20/2023 17:38:14 +0000 $5.00 Yes
02/20/2023 17:34:05 +0000 $5.00 Yes
02/20/2023 15:22:17 +0000 $5.00 Yes
02/20/2023 14:28:13 +0000 $5.00 Yes
02/20/2023 14:08:11 +0000 $5.00 Yes
02/20/2023 13:33:53 +0000 $5.00 Yes
02/20/2023 13:18:23 +0000 $25.00 Yes
02/20/2023 13:02:07 +0000 $5.00 Yes
02/20/2023 12:29:10 +0000 $5.00 Yes
02/20/2023 11:06:38 +0000 $5.00 Yes
02/20/2023 11:03:14 +0000 $5.00 Yes
02/20/2023 10:46:14 +0000 $5.00 Yes
02/20/2023 09:57:49 +0000 $5.00 Yes
02/20/2023 00:01:49 +0000 $15.00 Yes
02/19/2023 23:39:55 +0000 $5.00 Yes
02/19/2023 22:31:35 +0000 $5.00 Yes
02/19/2023 19:58:44 +0000 $5.00 Yes
02/19/2023 19:25:31 +0000 $5.00 No
02/19/2023 19:05:36 +0000 $10.00 Yes
02/19/2023 18:44:11 +0000 $5.00 No
02/19/2023 18:07:32 +0000 $5.00 No
02/19/2023 17:43:57 +0000 $5.00 Yes
02/19/2023 16:07:00 +0000 $5.00 Yes
02/19/2023 14:42:21 +0000 $6.90 Yes
02/19/2023 13:53:38 +0000 $5.00 Yes
02/19/2023 12:51:51 +0000 $5.00 Yes
02/19/2023 12:09:20 +0000 $10.00 Yes
02/19/2023 11:43:04 +0000 $10.00 Yes
02/18/2023 23:28:58 +0000 $10.00 Yes
02/18/2023 23:19:20 +0000 $10.00 Yes
02/18/2023 23:08:14 +0000 $10.00 Yes
02/18/2023 20:16:48 +0000 $10.00 Yes
02/18/2023 19:58:09 +0000 $5.00 No
02/18/2023 18:06:17 +0000 $5.00 Yes
02/18/2023 17:12:04 +0000 $14.20 Yes
02/18/2023 17:02:32 +0000 $25.00 Yes
02/18/2023 14:42:26 +0000 $5.00 Yes
07/30/2022 18:56:48 +0000 $10.00 Yes
07/30/2022 18:54:17 +0000 $5.00 Yes
07/30/2022 17:51:11 +0000 $10.00 Yes
07/30/2022 15:42:21 +0000 $10.00 Yes
07/30/2022 14:57:44 +0000 $10.00 Yes
07/30/2022 12:53:34 +0000 $5.00 Yes
07/30/2022 12:25:33 +0000 $5.00 Yes
07/30/2022 00:04:46 +0000 $5.00 Yes
07/29/2022 23:27:14 +0000 $5.00 No
07/29/2022 22:52:27 +0000 $25.00 Yes
07/29/2022 21:48:00 +0000 $5.00 Yes
07/29/2022 21:35:51 +0000 $5.00 Yes
07/29/2022 20:39:10 +0000 $5.00 Yes
07/29/2022 20:35:59 +0000 $5.00 Yes
07/29/2022 20:26:06 +0000 $5.00 Yes
07/29/2022 19:52:52 +0000 $20.00 Yes
07/29/2022 19:48:07 +0000 $5.00 Yes
07/29/2022 19:38:09 +0000 $5.00 Yes
07/29/2022 18:55:59 +0000 $5.00 Yes
07/29/2022 18:32:10 +0000 $5.00 Yes
07/29/2022 17:44:26 +0000 $5.00 Yes
07/29/2022 17:26:47 +0000 $5.00 Yes
07/28/2022 23:19:37 +0000 $5.00 Yes
07/28/2022 22:20:32 +0000 $5.00 Yes
07/28/2022 21:14:36 +0000 $5.00 Yes
07/28/2022 21:04:46 +0000 $10.00 Yes
07/27/2022 23:51:49 +0000 $25.00 Yes
07/27/2022 23:01:22 +0000 $5.00 Yes
07/27/2022 22:11:39 +0000 $10.00 Yes
07/26/2022 20:16:38 +0000 $25.00 Yes
07/26/2022 19:22:45 +0000 $25.00 Yes
07/25/2022 23:06:17 +0000 $5.00 Yes
07/25/2022 19:47:31 +0000 $5.00 Yes
07/25/2022 18:41:36 +0000 $5.00 Yes
07/24/2022 22:40:52 +0000 $5.00 Yes
07/24/2022 20:41:52 +0000 $25.00 Yes
07/24/2022 19:37:42 +0000 $5.00 Yes
07/24/2022 11:12:25 +0000 $5.00 Yes
07/24/2022 00:46:19 +0000 $5.00 Yes
07/23/2022 21:21:49 +0000 $5.00 Yes
07/23/2022 21:08:33 +0000 $5.00 Yes
07/23/2022 13:31:08 +0000 $5.00 Yes
07/23/2022 13:02:10 +0000 $5.00 Yes
07/23/2022 11:58:59 +0000 $5.00 Yes
02/19/2022 22:51:13 +0000 $5.00 Yes
02/19/2022 20:03:26 +0000 $100.00 Yes
02/19/2022 19:14:00 +0000 $5.00 Yes
02/19/2022 13:20:06 +0000 $5.00 Yes
02/19/2022 12:33:14 +0000 $15.00 No
02/18/2022 23:25:44 +0000 $50.00 Yes
02/18/2022 21:43:32 +0000 $15.00 Yes
02/18/2022 14:29:34 +0000 $10.00 No
02/18/2022 12:06:37 +0000 $100.00 Yes
02/17/2022 23:59:05 +0000 $5.00 Yes
02/17/2022 20:16:09 +0000 $5.00 Yes
02/17/2022 19:32:06 +0000 $39.31 Yes
02/17/2022 18:08:14 +0000 $5.00 Yes
02/17/2022 16:09:08 +0000 $5.00 Yes
02/17/2022 15:48:25 +0000 $5.00 Yes
02/17/2022 15:22:43 +0000 $10.00 Yes
02/17/2022 14:12:09 +0000 $10.00 Yes
02/17/2022 12:42:19 +0000 $10.00 Yes
02/17/2022 11:25:47 +0000 $25.00 No
02/17/2022 11:12:47 +0000 $10.00 Yes
02/15/2022 22:31:08 +0000 $10.00 No
02/15/2022 22:15:37 +0000 $5.00 Yes
02/15/2022 21:29:48 +0000 $5.00 Yes
02/15/2022 20:17:58 +0000 $5.00 Yes
02/15/2022 19:20:34 +0000 $10.00 Yes
02/15/2022 17:36:57 +0000 $11.00 Yes
02/15/2022 16:04:09 +0000 $20.00 Yes
02/15/2022 15:37:55 +0000 $100.02 Yes
02/15/2022 15:16:12 +0000 $10.00 Yes
02/14/2022 20:54:19 +0000 $10.00 Yes
02/14/2022 19:35:19 +0000 $5.00 Yes
02/13/2022 21:50:52 +0000 $6.66 Yes
02/13/2022 21:00:57 +0000 $5.00 Yes
02/13/2022 13:51:40 +0000 $10.00 Yes
02/13/2022 13:12:39 +0000 $15.00 Yes
02/12/2022 23:35:13 +0000 $10.00 Yes
07/31/2021 21:59:48 +0000 $10.00 Yes
07/31/2021 21:09:37 +0000 $10.00 Yes
07/31/2021 14:47:47 +0000 $25.00 Yes
07/31/2021 10:50:09 +0000 $5.00 Yes
07/31/2021 10:46:43 +0000 $10.00 Yes
07/30/2021 10:43:42 +0000 $15.00 Yes
07/26/2021 21:20:09 +0000 $10.00 Yes
07/24/2021 22:58:54 +0000 $10.00 Yes
02/13/2021 22:14:45 +0000 $5.00 Yes
05/30/2020 10:30:50 +0000 $10.00 Yes
04/13/2020 21:15:14 +0000 $5.00 Yes
04/13/2020 11:58:53 +0000 $5.00 Yes
04/09/2020 16:50:03 +0000 $5.00 No
04/09/2020 14:25:10 +0000 $5.00 Yes
04/08/2020 14:58:12 +0000 $5.00 Yes
04/06/2020 19:04:12 +0000 $5.00 Yes
04/06/2020 18:33:02 +0000 $6.00 Yes
02/22/2020 22:28:46 +0000 $10.00 Yes
02/22/2020 12:56:51 +0000 $5.00 Yes
02/22/2020 12:07:04 +0000 $5.00 Yes
02/22/2020 00:28:49 +0000 $7.00 Yes
02/21/2020 20:08:35 +0000 $5.00 Yes
02/21/2020 17:41:47 +0000 $5.00 Yes
02/20/2020 22:43:03 +0000 $20.00 Yes
02/20/2020 18:57:52 +0000 $5.00 Yes
02/20/2020 18:57:14 +0000 $35.00 Yes
02/20/2020 14:14:57 +0000 $20.00 Yes
02/20/2020 13:31:08 +0000 $5.00 Yes
02/20/2020 11:52:09 +0000 $20.00 Yes
02/20/2020 11:07:36 +0000 $5.00 Yes
02/20/2020 10:26:54 +0000 $5.00 Yes
02/20/2020 10:10:57 +0000 $5.00 Yes
02/20/2020 09:58:17 +0000 $5.00 Yes
02/19/2020 12:46:23 +0000 $5.00 Yes
02/19/2020 01:49:29 +0000 $40.00 Yes
02/19/2020 00:38:51 +0000 $10.00 Yes
02/18/2020 23:57:23 +0000 $10.00 Yes
02/18/2020 19:42:46 +0000 $5.00 Yes
02/18/2020 18:41:07 +0000 $5.00 Yes
02/18/2020 11:38:55 +0000 $5.00 Yes
02/18/2020 11:30:50 +0000 $5.00 Yes
02/17/2020 21:09:18 +0000 $5.00 Yes
02/17/2020 20:44:14 +0000 $5.00 Yes
02/17/2020 20:17:55 +0000 $5.00 Yes
02/17/2020 20:01:50 +0000 $7.00 Yes
02/17/2020 17:59:48 +0000 $5.00 Yes
02/17/2020 13:26:04 +0000 $5.00 Yes
02/17/2020 11:57:18 +0000 $5.00 Yes
02/17/2020 11:35:30 +0000 $5.00 Yes
02/17/2020 11:24:02 +0000 $5.00 Yes
02/16/2020 23:09:19 +0000 $5.00 Yes
02/16/2020 20:52:04 +0000 $5.00 Yes
02/16/2020 20:18:16 +0000 $5.00 Yes
02/16/2020 18:32:34 +0000 $7.00 Yes
02/16/2020 15:29:21 +0000 $25.00 Yes
07/27/2019 22:41:44 +0000 $8.00 Yes
07/27/2019 20:49:23 +0000 $25.00 Yes
07/27/2019 20:44:01 +0000 $5.00 Yes
07/27/2019 15:37:48 +0000 $5.00 Yes
07/27/2019 15:15:15 +0000 $5.00 Yes
07/26/2019 23:44:39 +0000 $5.00 Yes
07/26/2019 21:07:48 +0000 $10.00 Yes
07/25/2019 17:25:56 +0000 $26.00 Yes
07/24/2019 23:44:06 +0000 $20.00 Yes
07/24/2019 21:11:03 +0000 $20.00 Yes
07/23/2019 17:09:27 +0000 $5.00 Yes
07/23/2019 16:58:05 +0000 $10.00 Yes
07/23/2019 00:27:20 +0000 $8.00 Yes
07/21/2019 23:34:42 +0000 $5.00 Yes
07/21/2019 19:49:55 +0000 $5.00 Yes
07/21/2019 19:26:02 +0000 $5.00 Yes
07/21/2019 19:16:09 +0000 $10.00 Yes
07/21/2019 15:51:49 +0000 $5.00 Yes
07/21/2019 15:48:43 +0000 $5.00 Yes
07/21/2019 15:32:53 +0000 $5.00 Yes
07/20/2019 16:57:14 +0000 $5.00 Yes
07/20/2019 14:11:48 +0000 $5.00 Yes
02/21/2019 23:39:41 +0000 $20.00 Yes
02/21/2019 18:31:09 +0000 $20.00 Yes
02/21/2019 18:03:25 +0000 $5.00 Yes
02/21/2019 17:14:57 +0000 $10.00 Yes
02/20/2019 22:58:08 +0000 $10.00 Yes
11/26/2018 01:04:20 +0000 $5.00 Yes
11/26/2018 00:12:50 +0000 $5.00 Yes
11/23/2018 19:47:34 +0000 $15.00 Yes
07/28/2018 13:22:24 +0000 $5.00 Yes
07/27/2018 17:56:30 +0000 $5.00 Yes
07/27/2018 16:48:23 +0000 $5.00 Yes
07/27/2018 16:15:19 +0000 $20.00 Yes
07/26/2018 23:31:34 +0000 $15.00 Yes
07/26/2018 14:45:27 +0000 $7.00 Yes
07/24/2018 21:53:49 +0000 $5.00 Yes
07/24/2018 19:18:03 +0000 $10.00 Yes
07/24/2018 12:02:22 +0000 $6.00 Yes
07/22/2018 21:03:15 +0000 $5.00 Yes
07/22/2018 20:54:49 +0000 $10.00 Yes
07/22/2018 20:46:06 +0000 $5.00 Yes
07/21/2018 18:20:48 +0000 $20.00 Yes

Show Comments

Back to Donor Index

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr