Run Index — European Speedrunner Assembly Winter 2018

Name Players Description Start Time End Time Bid Wars
Opening Speech Planks, Fatzke 02/20/2018 14:00:00 +0000 02/20/2018 14:20:01 +0000 No
Pikmin 3 Any% 360Chrism 02/20/2018 14:20:01 +0000 02/20/2018 15:30:01 +0000 No
Littlebigplanet Any% No-Overlord KrossoTV 02/20/2018 15:30:01 +0000 02/20/2018 16:50:01 +0000 No
Legend Of Zelda: Ocarina Of Time 100% Fuzzyness 02/20/2018 16:50:01 +0000 02/20/2018 22:00:01 +0000 Yes
Final Fantasy Any% Metako 02/20/2018 22:00:01 +0000 02/21/2018 01:40:01 +0000 Yes
Shinrei Jusatsushi Taromaru Beat The Game As Enkai GreenalinkSDA 02/21/2018 01:40:01 +0000 02/21/2018 02:22:01 +0000 No
Chakan: The Forever Man Any% EdenalSDA 02/21/2018 02:22:01 +0000 02/21/2018 02:47:01 +0000 Yes
Streets Of Rage 2 Beat The Game As Axel - Hard GreenalinkSDA 02/21/2018 02:47:01 +0000 02/21/2018 03:29:01 +0000 No
Beyblade Vforce: Ultimate Blader Jam Any% 360Chrism 02/21/2018 03:29:01 +0000 02/21/2018 04:09:01 +0000 No
Inspector Gadget: Mad Robots Invasion Any% zoton2 02/21/2018 04:09:01 +0000 02/21/2018 05:19:01 +0000 Yes
The Girl And The Robot Any% Current Patch PurkisM 02/21/2018 05:19:01 +0000 02/21/2018 05:59:01 +0000 No
Q.U.B.E. Any% eTholon 02/21/2018 05:59:01 +0000 02/21/2018 06:40:01 +0000 Yes
Braid Any% Kanban85 02/21/2018 06:40:01 +0000 02/21/2018 07:25:01 +0000 Yes
Zineth All Story Missions PurkisM 02/21/2018 07:25:01 +0000 02/21/2018 07:42:01 +0000 No
Bully: Scholarship Edition All Missions Truljin 02/21/2018 07:42:01 +0000 02/21/2018 11:52:01 +0000 Yes
The Simpsons: Hit & Run All Story Missions zoton2 02/21/2018 11:52:01 +0000 02/21/2018 13:57:01 +0000 Yes
Super Smash Bros. Brawl Subspace Emissary (Intense) Fuzzyness 02/21/2018 13:57:01 +0000 02/21/2018 18:07:01 +0000 Yes
Dark Souls Iii Any% Ntd SayviTV 02/21/2018 18:07:01 +0000 02/21/2018 19:17:01 +0000 Yes
Grand Theft Auto: The Ballad Of Gay Tony 100% Joshimuz 02/21/2018 19:17:01 +0000 02/22/2018 01:27:01 +0000 Yes
Castlevania: Symphony Of The Night Glitchless Metako 02/22/2018 01:27:01 +0000 02/22/2018 02:22:01 +0000 Yes
Super Smash Bros. Melee All Events Fuzzyness 02/22/2018 02:22:01 +0000 02/22/2018 03:22:01 +0000 Yes
Super Mario 64 Any% 360Chrism 02/22/2018 03:22:01 +0000 02/22/2018 03:44:01 +0000 No
Paper Mario All Bosses KalarMar 02/22/2018 03:44:01 +0000 02/22/2018 07:24:01 +0000 No
Giga Wrecker Any% AEtienneTV 02/22/2018 07:24:01 +0000 02/22/2018 08:49:01 +0000 No
Knytt Stories The Machine Any% DonDoli 02/22/2018 08:49:01 +0000 02/22/2018 09:02:02 +0000 No
Knytt Stories All Expansion Levels DonDoli 02/22/2018 09:02:02 +0000 02/22/2018 09:30:02 +0000 Yes
World Of Illusion Starring Mickey Mouse And Donald Duck Any% Mickey EdenalSDA 02/22/2018 09:30:02 +0000 02/22/2018 10:00:02 +0000 Yes
Rise & Shine Any% AEtienneTV 02/22/2018 10:00:02 +0000 02/22/2018 10:42:02 +0000 No
Tooth And Tail Any% eTholon 02/22/2018 10:42:02 +0000 02/22/2018 13:02:02 +0000 No
Pokémon Diamond/Pearl Any% Retrotato 02/22/2018 13:02:02 +0000 02/22/2018 14:27:02 +0000 Yes
Kirby 64: The Crystal Shards 100% Fuzzyness 02/22/2018 14:27:02 +0000 02/22/2018 16:07:02 +0000 No
Mega Pony Rainbow Dash KennyMan666 02/22/2018 16:07:02 +0000 02/22/2018 16:52:02 +0000 No
Blaster Master Zero Boss Blaster Mode As Jason GreenalinkSDA 02/22/2018 16:52:02 +0000 02/22/2018 17:26:02 +0000 No
Azure Striker Gunvolt 2 Both Character Endings "Co-Op" GreenalinkSDA, IrregularJinny 02/22/2018 17:26:02 +0000 02/22/2018 19:26:02 +0000 Yes
Mega Man X 100% Soppae 02/22/2018 19:26:02 +0000 02/22/2018 20:16:02 +0000 Yes
Cuphead Simple Truljin 02/22/2018 20:16:02 +0000 02/22/2018 20:56:02 +0000 No
Forward To The Sky Any% PurkisM 02/22/2018 20:56:02 +0000 02/22/2018 21:18:02 +0000 No
Pankapu Any% No Dlc AEtienneTV 02/22/2018 21:18:02 +0000 02/22/2018 22:28:02 +0000 No
Pokémon Colosseum Any% Retrotato 02/22/2018 22:28:02 +0000 02/23/2018 03:03:02 +0000 Yes
Wand Of Gamelon Any% Cutscenes Tompa 02/23/2018 03:03:02 +0000 02/23/2018 04:13:02 +0000 Yes
The Getaway: Black Monday Ng+ zoton2 02/23/2018 04:13:02 +0000 02/23/2018 06:33:02 +0000 No
Kingdom Hearts Ii Final Mix Hd All Worlds IrregularJinny 02/23/2018 06:33:02 +0000 02/23/2018 11:43:02 +0000 Yes
Might & Magic: Clash Of Heroes Hd Any% Anwen Wiredwicky 02/23/2018 11:43:02 +0000 02/23/2018 12:48:02 +0000 No
Heroes Of Might And Magic Good Campaign EdenalSDA 02/23/2018 12:48:02 +0000 02/23/2018 14:58:02 +0000 No
Metal Gear Solid V: The Phantom Pain Any% First Ending Metsametsa 02/23/2018 14:58:02 +0000 02/23/2018 17:58:02 +0000 No
South Park: The Fractured But Whole Any% Firepawlz 02/23/2018 17:58:02 +0000 02/23/2018 22:23:02 +0000 Yes
Postal 2: Paradise Lost Any% (Enchanced Mode) Truljin 02/23/2018 22:23:02 +0000 02/23/2018 23:28:02 +0000 Yes
Blossom Tales: The Sleeping King Any% No Save And Quit Wiredwicky 02/23/2018 23:28:02 +0000 02/24/2018 00:08:02 +0000 No
Pokémon Red Any% Glitchless AEtienneTV 02/24/2018 00:08:02 +0000 02/24/2018 02:18:03 +0000 Yes
Icey Ng+ Judas Ending AEtienneTV 02/24/2018 02:18:03 +0000 02/24/2018 02:33:04 +0000 No
Streets Of Rage (16-Bit) Axel Easy GreenalinkSDA 02/24/2018 02:33:04 +0000 02/24/2018 03:11:04 +0000 No
Ragnarok Battle Offline F-Swordman KennyMan666 02/24/2018 03:11:04 +0000 02/24/2018 04:56:04 +0000 Yes
Minecraft Bingo Race (Normal) eTholon, Joshimuz 02/24/2018 04:56:04 +0000 02/24/2018 06:06:04 +0000 Yes
D&D Tpk% Firepawlz 02/24/2018 06:06:04 +0000 02/24/2018 11:16:04 +0000 Yes
Yono And The Celestial Elephants Max Health Truljin 02/24/2018 11:16:04 +0000 02/24/2018 12:26:04 +0000 Yes
Pokémon Crystal Any% Glitchless Retrotato 02/24/2018 12:26:04 +0000 02/24/2018 16:21:04 +0000 Yes
Super Mario Odyssey Any% IrregularJinny 02/24/2018 16:21:04 +0000 02/24/2018 18:11:04 +0000 Yes
Bonus Run N/A N/A Yes

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr