Run Index — European Speedrunner Assembly Movember 2018

Name Players Description Start Time End Time Bid Wars
Yoshi's Story All Melons 1-Lap LoveBot 11/23/2018 11:00:00 +0000 11/23/2018 11:33:00 +0000 Yes
Risk Of Rain Any% Mekarazium 11/23/2018 11:33:00 +0000 11/23/2018 11:55:00 +0000 Yes
Pokemon Randomizer Any% Glitchless 360Chrism 11/23/2018 11:55:00 +0000 11/23/2018 14:02:00 +0000 Yes
Crash Bandicoot: N. Sane Trilogy Cb3 Warped Any% Murcaz 11/23/2018 14:02:00 +0000 11/23/2018 15:09:00 +0000 Yes
Need For Speed: Carbon Career Any% Ng+ Anonymous Runner #786 11/23/2018 15:09:00 +0000 11/23/2018 15:41:00 +0000 Yes
Far Cry 3: Blood Dragon Any% MakkerDon 11/23/2018 15:41:00 +0000 11/23/2018 16:43:00 +0000 No
The Witcher 3: Wild Hunt Blood And Wine Any% triggerino1 11/23/2018 16:43:00 +0000 11/23/2018 17:43:00 +0000 Yes
Grand Theft Auto 2 All Missions (Residential) Tezur0 11/23/2018 17:43:00 +0000 11/23/2018 19:05:00 +0000 Yes
Grand Theft Auto Iii Any% KZ_FREW 11/23/2018 19:05:00 +0000 11/23/2018 20:27:00 +0000 No
Metal Gear Solid: Portable Ops Any% Pythonicus 11/23/2018 20:27:00 +0000 11/23/2018 21:29:00 +0000 No
James Bond 007: Nightfire Any% callmeliam 11/23/2018 21:29:00 +0000 11/23/2018 22:21:00 +0000 Yes
Dead Rising Timeskip Ng Ecdycis 11/23/2018 22:21:00 +0000 11/23/2018 23:08:00 +0000 Yes
Jade Empire Any% Special Edition English_Ben 11/23/2018 23:08:00 +0000 11/24/2018 01:25:00 +0000 Yes
Animal Crossing All Debts Shape___ 11/24/2018 01:25:00 +0000 11/24/2018 02:32:00 +0000 Yes
Splatoon Dancepad Any% PeekingBoo 11/24/2018 02:32:00 +0000 11/24/2018 04:19:00 +0000 Yes
Sonic The Hedgehog Beat The Game - Glitchless SuperSonic71087 11/24/2018 04:19:00 +0000 11/24/2018 04:56:00 +0000 No
Sonic Cd 2011 Tails: Beat The Game Mathew10Wilson 11/24/2018 04:56:00 +0000 11/24/2018 05:28:00 +0000 Yes
Battleblock Theater All Levels Paulister 11/24/2018 05:28:00 +0000 11/24/2018 07:45:00 +0000 Yes
Kirby 64: The Crystal Shards Any% Mr_Shasta 11/24/2018 07:45:00 +0000 11/24/2018 08:57:00 +0000 No
Donut County Any% GreenSnowDog 11/24/2018 08:57:00 +0000 11/24/2018 09:44:00 +0000 No
Warcraft Adventures: Lord Of The Clans Lore% The_Handsome_Historian 11/24/2018 09:44:00 +0000 11/24/2018 10:31:00 +0000 No
Hearthstone: Curse Of Naxxramas Heroic srd_27 11/24/2018 10:31:00 +0000 11/24/2018 11:53:00 +0000 Yes
Dark Souls Remastered Any% Hivemind_ 11/24/2018 11:53:00 +0000 11/24/2018 12:55:00 +0000 No
S.T.A.L.K.E.R.: Shadow Of Chernobyl Any% TheStalkerVal 11/24/2018 12:55:00 +0000 11/24/2018 13:32:00 +0000 Yes
Kreed Any% Kelnin 11/24/2018 13:32:00 +0000 11/24/2018 15:19:00 +0000 Yes
The Messenger 8-Bit No Oob Hivemind_ 11/24/2018 15:19:00 +0000 11/24/2018 16:16:00 +0000 No
Final Fantasy Iii Any% No Glitched Jobs Metako 11/24/2018 16:16:00 +0000 11/24/2018 18:16:00 +0000 Yes
Panic Restaurant Any% Jp Sidetrakkd 11/24/2018 18:16:00 +0000 11/24/2018 18:39:00 +0000 No
Jackie Chan's Action Kung Fu Any% Sidetrakkd 11/24/2018 18:39:00 +0000 11/24/2018 19:06:00 +0000 No
Mega Man 2 Any% (Difficult) coolkid 11/24/2018 19:06:00 +0000 11/24/2018 19:45:00 +0000 No
Super Mario Bros. Warpless SuperSonic71087 11/24/2018 19:45:00 +0000 11/24/2018 20:17:00 +0000 No
Super Mario 64 120 Star cheese05 11/24/2018 20:17:00 +0000 11/24/2018 22:14:00 +0000 No
Pokémon Firered/Leafgreen Any% PulseEffects 11/24/2018 22:14:00 +0000 11/25/2018 00:36:00 +0000 Yes
Astro Boy: Omega Factor Birth Drakodan 11/25/2018 00:36:00 +0000 11/25/2018 01:13:00 +0000 No
Mighty Morphin Power Rangers: The Movie Any% Normal tokko_tomcat 11/25/2018 01:13:00 +0000 11/25/2018 01:55:00 +0000 No
Silent Hill 2 New Game (Any Difficulty) Punchi 11/25/2018 01:55:00 +0000 11/25/2018 02:52:00 +0000 Yes
Resident Evil 2 Leon B Any% abomination1212 11/25/2018 02:52:00 +0000 11/25/2018 03:57:00 +0000 No
True Crime: New York City Any% pmcTRILOGY 11/25/2018 03:57:00 +0000 11/25/2018 05:14:00 +0000 No
Thief: The Dark Project Any% Normal - Old Dark TheAmorphousGamer 11/25/2018 05:14:00 +0000 11/25/2018 05:53:00 +0000 No
Grand Theft Auto: Vice City Stories Any% Joshimuz 11/25/2018 05:53:00 +0000 11/25/2018 10:30:00 +0000 No
The Slater Any% TheKotti 11/25/2018 10:30:00 +0000 11/25/2018 11:02:00 +0000 No
Valley Any% TheRedSock 11/25/2018 11:02:00 +0000 11/25/2018 11:29:00 +0000 Yes
Chromagun All Levels Truljin 11/25/2018 11:29:00 +0000 11/25/2018 12:16:00 +0000 No
Portal All Main Categories Msushi100 11/25/2018 12:16:00 +0000 11/25/2018 13:23:00 +0000 No
Call Of Duty 4: Modern Warfare Any% The__VK 11/25/2018 13:23:00 +0000 11/25/2018 15:30:00 +0000 Yes
Bioshock All Collectibles SerSanju 11/25/2018 15:30:00 +0000 11/25/2018 17:22:00 +0000 No
Subnautica Any% Survival Yayfornuke 11/25/2018 17:22:00 +0000 11/25/2018 18:29:00 +0000 Yes
Slime Rancher Any% isBullets 11/25/2018 18:29:00 +0000 11/25/2018 18:56:00 +0000 No
Cuphead All Bosses - Regular, Legacy Kirthar 11/25/2018 18:56:00 +0000 11/25/2018 19:33:00 +0000 No
Sonic Mania Plus Sonic & Tails Good Ending Argick 11/25/2018 19:33:00 +0000 11/25/2018 20:40:00 +0000 Yes
Super Mario Bros. 2 Any% coolkid 11/25/2018 20:40:00 +0000 11/25/2018 21:01:00 +0000 Yes
Super Mario Odyssey Any% Fuzzyness 11/25/2018 21:01:00 +0000 11/25/2018 22:23:00 +0000 No
Star Fox 64 Red Line Pottoww 11/25/2018 22:23:00 +0000 11/25/2018 23:03:30 +0000 No
Yoshi's Island Ds Any% RDVvsTheWorld 11/25/2018 23:03:30 +0000 11/26/2018 01:10:30 +0000 No
Yooka-Laylee Any% ninpalk 11/26/2018 01:10:30 +0000 11/26/2018 01:37:30 +0000 Yes
Abzû Blue Suit Glitchless Any% PsychoBunny 11/26/2018 01:37:30 +0000 11/26/2018 02:21:30 +0000 Yes

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr