Donor Index — All Events

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Ion $405.00 (9) $250.00/$45.00
maglevtrain $401.00 (2) $301.00/$200.50
Kazooie $401.00 (15) $151.00/$26.73
Svarr $400.45 (13) $77.00/$30.80
pumpedkicks $400.00 (2) $300.00/$200.00
L..., Paul $400.00 (2) $300.00/$200.00
John Soil $400.00 (5) $200.00/$80.00
SPARKY $400.00 (5) $100.00/$80.00
John $400.00 (4) $100.00/$100.00
Mondez $400.00 (3) $300.00/$133.33
8bitTheologian $400.00 (2) $200.00/$200.00
RandomNumberConsumer $400.00 (4) $100.00/$100.00
TummyFluff $400.00 (2) $200.00/$200.00
Dragoon_ZERO185 $400.00 (2) $200.00/$200.00
Lisle, Jordan $400.00 (2) $300.00/$200.00
mepmep $400.00 (7) $100.00/$57.14
Anonymous $400.00 (2) $200.00/$200.00
TanookiMonster $400.00 (3) $150.00/$133.33
llamaRP $390.00 (3) $375.00/$130.00
Dr. Aisha $385.00 (9) $75.00/$42.78
Joshimuz $384.42 (22) $167.50/$17.47
LaserTrap_ $381.00 (7) $242.00/$54.43
MikoziQ $380.55 (9) $100.00/$42.28
cc $380.00 (6) $200.00/$63.33
Boomdedz $376.00 (4) $205.00/$94.00
eugenji8 $375.35 (4) $123.45/$93.84
frostbite1981 $375.00 (6) $100.00/$62.50
0bakeh $375.00 (5) $100.00/$75.00
Deano $375.00 (4) $150.00/$93.75
Floh284 $375.00 (17) $100.00/$22.06
Levial $375.00 (6) $150.00/$62.50
Poopage $375.00 (3) $250.00/$125.00
PendelSteven $372.00 (16) $75.00/$23.25
Ge_Nova $370.00 (4) $250.00/$92.50
fooj $365.88 (14) $72.00/$26.13
GChris $365.00 (2) $265.00/$182.50
BoogiePoppy $365.00 (11) $50.00/$33.18
Rozabel $360.00 (10) $100.00/$36.00
SixtyNL $360.00 (6) $60.00/$60.00
Solress $359.99 (3) $160.00/$120.00
DFN $357.00 (15) $100.00/$23.80
Pottows mom $355.00 (12) $75.00/$29.58
Xoneris $352.00 (48) $25.00/$7.33
shox118 $350.00 (2) $250.00/$175.00
LilGreek $350.00 (5) $100.00/$70.00
Distortion2 $350.00 (4) $100.00/$87.50
Megumi $350.00 (1) $350.00/$350.00
Leon Phoenix $350.00 (16) $50.00/$21.88
Andy $350.00 (4) $200.00/$87.50
Kim $350.00 (7) $50.00/$50.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr