Donor Index — All Events

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Gutterball $60.00 (3) $20.00/$20.00
Brongle $60.00 (4) $20.00/$15.00
Silver $60.00 (3) $20.00/$20.00
Dakoatts $60.00 (2) $30.00/$30.00
Alter Bry Guy $59.99 (3) $25.00/$20.00
Japanese Restream $58.75 (1) $58.75/$58.75
KVD $58.60 (2) $46.88/$29.30
Raised By Birds $58.51 (4) $16.88/$14.63
mummy $58.03 (7) $12.00/$8.29
happycamper $58.00 (2) $33.00/$29.00
Racsrr $57.50 (2) $32.50/$28.75
Dinker Bolton $57.34 (3) $35.00/$19.11
Sissan $57.00 (5) $30.00/$11.40
Bungied2thetree $57.00 (4) $25.00/$14.25
Rpox $56.81 (3) $22.87/$18.94
Tiewinwt148 $56.00 (2) $50.00/$28.00
caaroy $56.00 (1) $56.00/$56.00
Octatonic $55.77 (6) $20.00/$9.29
SentientWaffle $55.55 (1) $55.55/$55.55
IceCreamGet $55.50 (3) $25.00/$18.50
Alistair $55.50 (4) $25.50/$13.88
Annabobana $55.00 (4) $20.00/$13.75
Fierce Wolf $55.00 (2) $50.00/$27.50
Cynosurez $55.00 (2) $30.00/$27.50
Neladvan $55.00 (1) $55.00/$55.00
stocchi $55.00 (2) $50.00/$27.50
ThatRumme $55.00 (2) $50.00/$27.50
Coverkiller Nation $55.00 (4) $30.00/$13.75
Drogie $55.00 (6) $15.00/$9.17
Wh1stlepig $55.00 (2) $30.00/$27.50
Racooze $55.00 (1) $55.00/$55.00
SuperSonic $55.00 (3) $20.00/$18.33
Shuckzy $55.00 (3) $25.00/$18.33
Bonus Level Entertainment $55.00 (1) $55.00/$55.00
Zeldaddicted $55.00 (8) $15.00/$6.88
brutaldeluxe_ttv $55.00 (2) $30.00/$27.50
Stephen $55.00 (4) $25.00/$13.75
DamonDemolition $55.00 (2) $30.00/$27.50
Strasser, Julian (Jutschl) $55.00 (2) $50.00/$27.50
CaptainCapture $55.00 (1) $55.00/$55.00
StoneAgeMarcus $55.00 (6) $25.00/$9.17
Kynsareth $55.00 (2) $50.00/$27.50
scha_de $55.00 (3) $25.00/$18.33
Cohri $55.00 (4) $25.00/$13.75
Linkinito $55.00 (5) $20.00/$11.00
Burbsta $55.00 (5) $35.00/$11.00
Clov $55.00 (4) $20.00/$13.75
Justhereforthecharity $55.00 (3) $25.00/$18.33
Kathal09 $55.00 (3) $40.00/$18.33
Albean $55.00 (2) $50.00/$27.50

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr