Donor Index — All Events

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Bonus Level Entertainment $55.00 (1) $55.00/$55.00
Watcher $125.00 (7) $55.00/$17.86
patti2plays $465.56 (47) $55.00/$9.91
CaptainCapture $55.00 (1) $55.00/$55.00
Milu $145.00 (4) $55.00/$36.25
KatTheBard $55.00 (1) $55.00/$55.00
Racooze $55.00 (1) $55.00/$55.00
DefinitelyNotScaythly $255.00 (6) $55.00/$42.50
Nezik $290.00 (6) $55.00/$48.33
ag3n $55.00 (1) $55.00/$55.00
Haeres Corvi $105.00 (2) $55.00/$52.50
Kman465 $55.00 (1) $55.00/$55.00
Neladvan $55.00 (1) $55.00/$55.00
Eewah $175.00 (5) $55.00/$35.00
AUs_TBirD $55.00 (1) $55.00/$55.00
Madelon $54.00 (1) $54.00/$54.00
Winged $54.00 (1) $54.00/$54.00
Retrotato $205.00 (8) $54.00/$25.62
Ronsu $53.50 (1) $53.50/$53.50
Pianfensi57 $53.49 (1) $53.49/$53.49
Sanjan $77.48 (2) $52.48/$38.74
SilverPhoen1x $72.00 (2) $52.00/$36.00
Tegyrius $52.00 (1) $52.00/$52.00
VitaMors $102.00 (3) $52.00/$34.00
Berter $77.00 (2) $52.00/$38.50
Brandino $172.00 (5) $52.00/$34.40
Baron von Scrub $160.00 (4) $51.00/$40.00
Queen Mae $51.00 (1) $51.00/$51.00
Seeno_ $132.90 (5) $51.00/$26.58
basti1350 $101.00 (2) $51.00/$50.50
mnnaz05 $51.00 (1) $51.00/$51.00
DraconicDon $51.00 (1) $51.00/$51.00
Chiefrocker_HD $127.00 (3) $51.00/$42.33
Mokoan $88.77 (3) $51.00/$29.59
Kaori $51.00 (1) $51.00/$51.00
mindofme $76.00 (3) $51.00/$25.33
Sam26 $50.66 (1) $50.66/$50.66
Wisemann167 $50.40 (1) $50.40/$50.40
Shadow_Invictus $160.15 (4) $50.15/$40.04
eNorby $160.00 (7) $50.00/$22.86
Kleme $70.00 (2) $50.00/$35.00
WarriorofMars $160.00 (5) $50.00/$32.00
ShinZetsuSen $50.00 (1) $50.00/$50.00
Ruble $50.00 (1) $50.00/$50.00
OV2 $125.00 (3) $50.00/$41.67
MarvelDad681 $50.00 (1) $50.00/$50.00
Austin $60.00 (2) $50.00/$30.00
RaisingTheBarr $50.00 (1) $50.00/$50.00
lungstram, voktor (elaGibe) $50.00 (1) $50.00/$50.00
maverator $60.00 (2) $50.00/$30.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr