Time Received | Amount | Comment |
---|---|---|
07/26/2023 19:39:02 +0000 | $50.00 | Yes |
What an absolutely amazing game show! Congratulations to everyone and let's keep the marathon going :D | ||
07/24/2023 08:24:05 +0000 | $15.00 | Yes |
TORILLE | ||
02/25/2023 13:50:56 +0000 | $50.00 | Yes |
ESA week always seems to go by so fast. So let's make the most of what we've got left! | ||
02/19/2023 14:38:02 +0000 | $50.00 | Yes |
Maybe this will motivate you to do your best :) | ||
02/15/2022 13:56:25 +0000 | $5.00 | Yes |
Forgot to add in the previous donation:
Let's get that Control glitch exhibition met! |
||
02/15/2022 13:52:35 +0000 | $5.00 | Yes |
A lovely time zone to you all from Finland!! | ||
07/31/2021 00:47:38 +0000 | $50.15 | Yes |
Can't match the jackpot, but I can match the bank offer at least. Thanks for the good show Big Jon and Blacktastic! | ||
07/28/2021 14:10:32 +0000 | $25.00 | Yes |
Good show from both runners. Stay strong Drayux, we all believe in you! | ||
07/25/2021 19:16:24 +0000 | $50.00 | Yes |
Did not enjoy this run at all, the commentators were clearly biased, 7/10 run the costumes were pretty sick though :D | ||
02/20/2021 22:29:18 +0000 | $50.00 | Yes |
Atlantis does not exist. | ||
07/25/2020 22:59:15 +0000 | $55.00 | Yes |
Desperately trying to stay awake to see this Sekiro run as well as the Nier Automata run coming after.
Good luck with the run, let's see that risky coaster skip happen! |
||
02/22/2020 06:51:02 +0000 | $50.00 | Yes |
You just gotta love seeing Densha de D on the big stage! | ||
02/19/2020 21:46:31 +0000 | $150.00 | Yes |
DAB | ||
07/23/2018 23:06:36 +0000 | $30.00 | Yes |
Donating roughly 1$ for each minute over estimate of the best run so far :D |