Donor Index — Vinterspelen 20

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Chris "Godmode1991" Kuhnle $305.00 (16) $30.00/$19.06
Metako's Assistant $215.00 (10) $25.00/$21.50
HateBeingSupp $110.00 (8) $20.00/$13.75
Black Magix $100.00 (5) $35.00/$20.00
Rasmus $80.00 (4) $20.00/$20.00
Planks $61.41 (3) $21.41/$20.47
Zephyyrr $30.00 (2) $20.00/$15.00
Fire $20.00 (2) $10.00/$10.00
Diabir $40.00 (2) $20.00/$20.00
TinyTim $30.00 (2) $20.00/$15.00
gilly__monster $70.00 (2) $50.00/$35.00
Anubis169 $40.00 (2) $20.00/$20.00
Mortimuz_Prime $40.00 (2) $20.00/$20.00
MrHuu $20.00 (2) $10.00/$10.00
BaalNocturno $40.00 (2) $20.00/$20.00
Keram $25.00 (2) $20.00/$12.50
Ladaur $70.00 (2) $40.00/$35.00
AxiestheCollector $40.00 (2) $20.00/$20.00
Achloryn $49.15 (2) $25.00/$24.57
Karazhim $25.00 (1) $25.00/$25.00
Pirony $20.00 (1) $20.00/$20.00
ChocoBungle $20.00 (1) $20.00/$20.00
Su11y $5.00 (1) $5.00/$5.00
Lenz, Alexander (Bellwitch) $20.00 (1) $20.00/$20.00
Aerith $20.00 (1) $20.00/$20.00
wjamesmci $5.00 (1) $5.00/$5.00
Monica237 $20.00 (1) $20.00/$20.00
DFN $40.00 (1) $40.00/$40.00
Cerberus $40.00 (1) $40.00/$40.00
Ouranea $20.00 (1) $20.00/$20.00
Nizayah $20.00 (1) $20.00/$20.00
MrTengu $10.00 (1) $10.00/$10.00
SummerB76 $19.00 (1) $19.00/$19.00
Argick239 $20.00 (1) $20.00/$20.00
McPhillips, Peter (diothoir) $20.00 (1) $20.00/$20.00
Lasharus $20.00 (1) $20.00/$20.00
Generic_Millenial_No.716 $15.00 (1) $15.00/$15.00
RichyE $5.00 (1) $5.00/$5.00
Steeluz $20.00 (1) $20.00/$20.00
Elfordminis $20.00 (1) $20.00/$20.00
Aladan $10.00 (1) $10.00/$10.00
KinzyKenzie $20.00 (1) $20.00/$20.00
McRed $20.00 (1) $20.00/$20.00
Highwind5574 $20.00 (1) $20.00/$20.00
Kman465 $55.00 (1) $55.00/$55.00
Panda206 $40.00 (1) $40.00/$40.00
Edenal195 $40.00 (1) $40.00/$40.00
Flintlock $5.00 (1) $5.00/$5.00
Empty_Null $10.00 (1) $10.00/$10.00
HorizonSP $20.00 (1) $20.00/$20.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr