Donor Index — Restreams: Alzheimerfonden

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Fallen Angel $100.00 (1) $100.00/$100.00
Priestess Tenar $50.00 (1) $50.00/$50.00
Kenneth G $50.00 (1) $50.00/$50.00
maro $50.00 (1) $50.00/$50.00
FlavorCountry $30.00 (1) $30.00/$30.00
AmesMomIsTheBomb $25.00 (1) $25.00/$25.00
Dadcopter $25.00 (1) $25.00/$25.00
Grandbassist1209 $25.00 (1) $25.00/$25.00
Bilbo Saggins01 $20.00 (1) $20.00/$20.00
BumblebeeB2 $20.00 (1) $20.00/$20.00
Mysti $20.00 (1) $20.00/$20.00
W..., Kelvin (Kelvin W) $10.00 (1) $10.00/$10.00
holzzitrone $10.00 (1) $10.00/$10.00
L5DOO $10.00 (1) $10.00/$10.00
McGregor, Joshua (JoshSandwich) $10.00 (1) $10.00/$10.00
Neodeus $10.00 (1) $10.00/$10.00
Bauer, Christian $10.00 (1) $10.00/$10.00
esa watcher $5.00 (1) $5.00/$5.00
Bond, Justin (Doorbellco) $5.00 (1) $5.00/$5.00
Bow $5.00 (1) $5.00/$5.00
kiri $5.00 (1) $5.00/$5.00
KetchuSenfu $5.00 (1) $5.00/$5.00
Knaveofclubs $5.00 (1) $5.00/$5.00
Claireybear23 $5.00 (1) $5.00/$5.00
scoom_scoom $1.00 (1) $1.00/$1.00
Shoshi19 $1.00 (1) $1.00/$1.00
Zephyyrr $1.00 (1) $1.00/$1.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr