Game: Super Mario 64
Bid: 16 Star Bonus Run Total: $10,080.03 Goal: $10,000.00

Description
Bowser will be bested by cheese a second time, but with only 16 collected stars!
NameAscDsc Time ReceivedAscDsc AmountAscDsc
LibraryNerd 07/27/2019 21:30:20 +0000 $16.00
Ladaur 07/27/2019 21:29:53 +0000 $100.00
RuSyxx 07/27/2019 21:29:46 +0000 $100.00
twalkz 07/27/2019 21:29:38 +0000 $50.00
Zorrby 07/27/2019 21:29:28 +0000 $150.00
LudacrousSpeed 07/27/2019 21:27:00 +0000 $20.00
Grumpmeister 07/27/2019 21:26:51 +0000 $25.00
(Anonymous) 07/27/2019 21:25:57 +0000 $16.00
BananaPancake 07/27/2019 21:25:56 +0000 $263.00
SlimStanky 07/27/2019 21:22:48 +0000 $49.76
[FR] RedFox55555 07/27/2019 21:22:03 +0000 $25.00
(Anonymous) 07/27/2019 21:21:38 +0000 $20.00
(Anonymous) 07/27/2019 21:21:35 +0000 $16.00
WhiteHeart 07/27/2019 21:21:25 +0000 $25.00
SetaSensei 07/27/2019 21:20:39 +0000 $16.00
toshh 07/27/2019 21:19:58 +0000 $16.16
Doots 07/27/2019 21:19:24 +0000 $16.00
Pac139 07/27/2019 21:17:55 +0000 $150.00
(Anonymous) 07/27/2019 21:17:38 +0000 $100.00
(Anonymous) 07/27/2019 21:16:44 +0000 $16.00
(Anonymous) 07/27/2019 21:16:16 +0000 $16.00
Jonathan Reynaert 07/27/2019 21:14:27 +0000 $25.00
McLovin 07/27/2019 21:13:43 +0000 $16.00
Big Jon227 07/27/2019 21:13:33 +0000 $16.00
anon 07/27/2019 21:13:29 +0000 $111.11
KinzyKenzie 07/27/2019 21:13:24 +0000 $16.00
LittleMario64 07/27/2019 21:13:13 +0000 $16.00
(Anonymous) 07/27/2019 21:13:10 +0000 $16.00
Zet 07/27/2019 21:13:02 +0000 $16.00
[FR] Speedself 07/27/2019 21:12:35 +0000 $16.00
Moritz 07/27/2019 21:10:24 +0000 $5.00
(Anonymous) 07/27/2019 21:09:01 +0000 $20.00
bulletproof1704 07/27/2019 21:07:49 +0000 $50.00
(Anonymous) 07/27/2019 21:05:27 +0000 $5.00
BWEzu 07/27/2019 21:00:09 +0000 $50.00
GeBeGe 07/27/2019 20:58:46 +0000 $16.00
minirop 07/27/2019 20:58:22 +0000 $20.00
LaserTrap_ 07/27/2019 20:57:51 +0000 $10.00
trAey 07/27/2019 20:57:00 +0000 $5.00
(Anonymous) 07/27/2019 20:55:38 +0000 $15.00
Moritz 07/27/2019 20:55:21 +0000 $5.00
late_blue_rupee 07/27/2019 20:54:05 +0000 $100.00
PirBip 07/27/2019 20:54:00 +0000 $8.60
Role 07/27/2019 20:52:23 +0000 $100.00
Nevflinn 07/27/2019 20:49:23 +0000 $25.00
Hippopottymouth 07/27/2019 20:47:44 +0000 $100.00
Zet 07/27/2019 20:47:26 +0000 $5.00
(Anonymous) 07/27/2019 20:45:05 +0000 $50.00
Nevflinn 07/27/2019 20:44:01 +0000 $5.00
May Anne Naze 07/27/2019 20:42:03 +0000 $25.00
Earl Grey 07/27/2019 20:37:16 +0000 $50.00
SunkiHot 07/27/2019 20:32:29 +0000 $10.00
Onte321 07/27/2019 20:30:20 +0000 $50.00
SunseekerDeluxe 07/27/2019 20:28:56 +0000 $25.00
Dolany 07/27/2019 20:27:07 +0000 $50.00
ElevenCore 07/27/2019 20:24:24 +0000 $15.00
Pretzel_Galaxian 07/27/2019 20:17:55 +0000 $50.00
(Anonymous) 07/27/2019 20:17:52 +0000 $20.00
Penguin 07/27/2019 20:17:22 +0000 $50.00
KetchupInMyShoe 07/27/2019 20:16:30 +0000 $50.00
SenkouZero 07/27/2019 20:10:09 +0000 $50.00
MrBarker95 07/27/2019 20:08:28 +0000 $50.00
(Anonymous) 07/27/2019 20:06:25 +0000 $50.00
WarpWorld 07/27/2019 19:53:55 +0000 $335.55
JZKitty 07/27/2019 19:50:50 +0000 $5.00
(Anonymous) 07/27/2019 19:47:25 +0000 $10.00
(Anonymous) 07/27/2019 19:42:12 +0000 $10.00
Voltir 07/27/2019 19:41:38 +0000 $10.00
NilssonAlex92 07/27/2019 19:39:41 +0000 $8.00
Pekuja 07/27/2019 19:35:58 +0000 $25.00
(Anonymous) 07/27/2019 19:35:14 +0000 $5.00
NettleSoup 07/27/2019 19:34:44 +0000 $5.00
Kodetze 07/27/2019 19:31:54 +0000 $25.00
SunkiHot 07/27/2019 19:31:26 +0000 $10.00
SaITAma 07/27/2019 19:30:19 +0000 $10.00
HorvathAnton 07/27/2019 19:30:01 +0000 $50.00
(Anonymous) 07/27/2019 19:29:33 +0000 $100.00
manderssen 07/27/2019 19:29:30 +0000 $5.00
Kodetze 07/27/2019 19:29:24 +0000 $5.00
Zet 07/27/2019 19:28:25 +0000 $5.00
(Anonymous) 07/27/2019 19:28:13 +0000 $5.00
(Anonymous) 07/27/2019 19:27:47 +0000 $5.00
(Anonymous) 07/27/2019 19:27:21 +0000 $5.00
Kodetze 07/27/2019 19:27:17 +0000 $5.00
Phil 07/27/2019 19:25:01 +0000 $50.00
Japanese Restream 07/27/2019 19:24:29 +0000 $58.75
Hooray_Yogurt 07/27/2019 19:22:09 +0000 $25.00
djkemeli 07/27/2019 19:18:28 +0000 $25.00
(Anonymous) 07/27/2019 19:14:50 +0000 $25.00
Zeldaddicted 07/27/2019 19:07:56 +0000 $5.00
ShuriBear 07/27/2019 19:02:12 +0000 $5.00
TinyTim 07/27/2019 18:59:36 +0000 $50.00
wizard3103 07/27/2019 18:53:08 +0000 $5.00
SetaSensei 07/27/2019 18:49:56 +0000 $30.00
GhostOfWearingFin 07/27/2019 18:47:10 +0000 $50.00
Sooraya 07/27/2019 18:37:15 +0000 $10.00
phere 07/27/2019 18:34:46 +0000 $25.00
TazerOne 07/27/2019 18:32:09 +0000 $25.00
MegaKEK 07/27/2019 18:31:00 +0000 $25.00
MrMark 07/27/2019 18:30:55 +0000 $50.00
Creeperful 07/27/2019 18:24:25 +0000 $20.00
(Anonymous) 07/27/2019 18:17:43 +0000 $50.00
Red Rupee and blue rupee 07/27/2019 17:51:19 +0000 $25.00
90's rupee 07/27/2019 17:49:12 +0000 $5.00
5_Green_Rupees 07/27/2019 17:48:22 +0000 $5.00
Herbebro 07/27/2019 17:46:28 +0000 $50.00
parabex 07/27/2019 17:42:20 +0000 $5.00
Silver Rupee 07/27/2019 17:38:45 +0000 $100.00
Choob 07/27/2019 17:36:20 +0000 $50.00
Rupee322 07/27/2019 17:36:17 +0000 $124.00
Tyrone Biggums 07/27/2019 17:35:47 +0000 $25.00
Shave_That_Head 07/27/2019 17:35:45 +0000 $5.00
domesticanadian 07/27/2019 17:34:35 +0000 $4.20
Blue Rupee 204 07/27/2019 17:30:01 +0000 $15.00
Peter OtH 07/27/2019 17:29:34 +0000 $50.00
Blue Rupee220 07/27/2019 17:27:33 +0000 $25.00
Blue Rupee No. 27 07/27/2019 17:25:26 +0000 $5.00
GeBeGe 07/27/2019 17:24:29 +0000 $5.00
Not Red Rupee 07/27/2019 17:24:22 +0000 $5.00
Planks 07/27/2019 17:24:00 +0000 $10.00
NocFrost 07/27/2019 17:20:43 +0000 $35.00
BlueRupee 07/27/2019 17:12:05 +0000 $5.00
(Anonymous) 07/27/2019 16:54:47 +0000 $10.00
PirBip 07/27/2019 16:50:51 +0000 $5.00
Sans Undertale 07/27/2019 16:43:43 +0000 $15.00
(Anonymous) 07/27/2019 16:35:54 +0000 $10.00
H..., Steven (Steven H) 07/27/2019 16:31:22 +0000 $25.00
Turambar 07/27/2019 16:28:14 +0000 $50.00
Malcorin 07/27/2019 16:24:21 +0000 $25.00
Uncle_Adele 07/27/2019 16:22:12 +0000 $50.00
Skadarin 07/27/2019 16:15:33 +0000 $25.00
xwater 07/27/2019 16:09:15 +0000 $50.00
Davesterio 07/27/2019 16:08:56 +0000 $10.00
Crrool 07/27/2019 16:04:55 +0000 $25.00
AzorMX 07/27/2019 16:04:22 +0000 $200.00
SINKOS 07/27/2019 16:03:44 +0000 $10.00
Not Red Rupee 07/27/2019 15:56:13 +0000 $25.00
notalltogether 07/27/2019 15:53:15 +0000 $500.00
Hornlitz 07/27/2019 15:52:55 +0000 $50.00
(Anonymous) 07/27/2019 15:47:52 +0000 $50.00
Henny022 07/27/2019 15:45:01 +0000 $50.00
Chrona 07/27/2019 15:33:32 +0000 $50.00
The Borderer 07/27/2019 15:21:20 +0000 $25.00
Not Red Rupee 07/27/2019 15:20:34 +0000 $50.00
Amber Cyprian (read: sigh-prin) 07/27/2019 15:11:38 +0000 $25.00
kernelspace 07/27/2019 15:09:39 +0000 $50.00
FreekyMage 07/27/2019 15:08:20 +0000 $50.00
(Anonymous) 07/27/2019 15:03:51 +0000 $10.00
Sorlok 07/27/2019 14:55:50 +0000 $500.00
trilader 07/27/2019 14:49:33 +0000 $50.00
mohoc 07/27/2019 14:47:25 +0000 $50.00
Ash9196 07/27/2019 14:47:03 +0000 $200.00
SPARKY 07/27/2019 14:43:11 +0000 $100.00
(Anonymous) 07/27/2019 14:39:56 +0000 $5.00
GoldPainted 07/27/2019 14:35:30 +0000 $15.00
ViGadeomes176 07/27/2019 14:23:05 +0000 $50.00
alex_theman 07/27/2019 14:22:29 +0000 $5.00
KillingThunder 07/27/2019 14:18:51 +0000 $50.00
Zet 07/27/2019 14:13:46 +0000 $50.00
(Anonymous) 07/27/2019 14:02:28 +0000 $20.00
(Anonymous) 07/27/2019 13:58:11 +0000 $50.00
Paulister 07/27/2019 13:57:36 +0000 $29.00
Alex218 07/27/2019 13:54:35 +0000 $30.00
SINKOS 07/27/2019 13:48:46 +0000 $100.00
Zet 07/27/2019 13:39:50 +0000 $44.00
SINKOS 07/27/2019 13:13:49 +0000 $72.00
Kouma 07/27/2019 13:10:37 +0000 $25.00
nono 07/27/2019 12:52:01 +0000 $50.00
Liva 07/27/2019 12:30:45 +0000 $30.00
Syberdoor 07/27/2019 12:25:40 +0000 $50.00
Durante 07/27/2019 12:18:44 +0000 $50.00
Teriyaki-chan 07/27/2019 12:18:16 +0000 $10.00
Cryptine 07/27/2019 12:15:21 +0000 $50.00
(Anonymous) 07/27/2019 12:11:30 +0000 $50.00
8eco 07/27/2019 12:10:40 +0000 $5.00
AvicSolaris66 07/27/2019 12:07:17 +0000 $10.00
G3neziz 07/27/2019 12:01:47 +0000 $5.00
Mighty Oyachi 07/27/2019 11:50:27 +0000 $50.00
[FR]Soragons 07/27/2019 11:34:27 +0000 $30.00
Indi 07/27/2019 11:16:49 +0000 $15.00
tocaloni1 07/27/2019 11:09:37 +0000 $100.00
Sans Undertale 07/27/2019 11:06:18 +0000 $5.68
MoD366 07/27/2019 10:59:06 +0000 $25.00
wartab 07/27/2019 10:55:31 +0000 $402.00
Gelly 07/27/2019 10:49:52 +0000 $40.00
Ion 07/27/2019 10:39:16 +0000 $50.00
WarDrums 07/27/2019 10:32:20 +0000 $25.00
Keizaron 07/27/2019 10:28:52 +0000 $50.00
(Anonymous) 07/27/2019 10:25:26 +0000 $50.00
(Anonymous) 07/27/2019 10:25:21 +0000 $50.00
(Anonymous) 07/27/2019 10:21:21 +0000 $100.00
(Anonymous) 07/27/2019 10:18:33 +0000 $10.00
Niel 07/27/2019 10:17:21 +0000 $50.00
Cow King 123 07/27/2019 10:09:42 +0000 $10.00
G3neziz 07/27/2019 10:01:14 +0000 $50.00
C..., Cedric (Cedric) 07/27/2019 10:00:54 +0000 $20.00
(Anonymous) 07/27/2019 09:59:24 +0000 $100.00
Pingouin23 07/27/2019 09:39:32 +0000 $100.00
klosjaar 07/27/2019 08:40:40 +0000 $60.00
Riekelt 07/27/2019 08:17:02 +0000 $5.00
(Anonymous) 07/27/2019 08:06:14 +0000 $50.00
quton 07/27/2019 08:02:09 +0000 $100.00
(Anonymous) 07/27/2019 07:48:30 +0000 $50.00
Xenos 07/27/2019 07:39:18 +0000 $100.00
karamellmann5 07/27/2019 07:39:07 +0000 $50.00
Planks 07/27/2019 07:38:49 +0000 $5.00
ElevenCore 07/27/2019 07:38:37 +0000 $10.00
E.L.P. 07/27/2019 07:38:19 +0000 $5.00
🥦 07/27/2019 07:32:49 +0000 $5.00
E.L.P. 07/27/2019 07:17:23 +0000 $5.00
Monojira 07/27/2019 06:59:19 +0000 $10.00
Monojira 07/27/2019 06:03:29 +0000 $10.00
eNt91 07/27/2019 05:20:09 +0000 $50.00
(Anonymous) 07/27/2019 04:40:02 +0000 $5.00
Dr. Aisha 07/27/2019 04:37:07 +0000 $50.00
Kurochiha 07/27/2019 04:25:22 +0000 $25.22
Hooray_Yogurt 07/27/2019 04:01:53 +0000 $25.00
(Anonymous) 07/27/2019 03:58:28 +0000 $20.00
Hooray_Yogurt 07/27/2019 03:55:45 +0000 $25.00
CalculatedCosplay 07/27/2019 03:48:39 +0000 $50.00
H..., Ben 07/27/2019 03:46:31 +0000 $50.00
Hooray_Yogurt 07/27/2019 03:45:15 +0000 $50.00
(Anonymous) 07/27/2019 02:34:57 +0000 $55.00
Cnomesta 07/27/2019 01:46:43 +0000 $15.00
(Anonymous) 07/27/2019 01:35:15 +0000 $15.00
Fuegan 07/27/2019 01:02:34 +0000 $25.00
VMalis 07/27/2019 01:01:44 +0000 $25.00
(Anonymous) 07/27/2019 00:50:15 +0000 $5.00
(Anonymous) 07/27/2019 00:39:55 +0000 $5.00
carska123 07/26/2019 23:54:39 +0000 $5.00
(Anonymous) 07/26/2019 23:42:45 +0000 $25.00
(Anonymous) 07/26/2019 23:19:16 +0000 $8.00
ThatAccountBlaBlaBla 07/26/2019 23:19:07 +0000 $10.00
Firepaw 07/26/2019 23:15:34 +0000 $10.00
(Anonymous) 07/26/2019 22:55:07 +0000 $50.00
Covikim 07/26/2019 22:47:17 +0000 $10.00
Miyazaki 07/26/2019 22:27:43 +0000 $50.00
Firepaw 07/26/2019 22:12:52 +0000 $5.00
Planks 07/26/2019 21:53:11 +0000 $15.00
(Anonymous) 07/26/2019 21:48:03 +0000 $50.00
Nadie251 07/26/2019 21:45:54 +0000 $25.00

Back to Bid Index

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr